DISTRICT # | DISTRICT NAME | COLOR | SIZE | OVERPRINT |
1 | Zamora | BLACK, BLUE, VIOLET | ZAMORA | |
2 | Zacatecas | BLACK, BLUE, VIOLET, RED | ZACATECAS | |
3 | Veracruz | BLACK | VERA CRUZ | |
4 | Ures | BLACK | UREZ | |
4 | Hermosillo | BLACK, VIOLET | LG, SML | HERMOSILLO |
5 | Tulancingo | BLACK | TULANCINGO | |
6 | Tula de Tamaulipas | BLACK | TULA DE T | |
7 | Tula de Hidalgo | BLACK, BLUE, VIOLET | TULA | |
8 | Tuxpan | BLACK, BLUE, VIOLET, RED | LG, SML | TUXPAN, TUSPAN |
9 | Toluca | BLACK, BLUE, VIOLET | LG, SML | TOLUCA |
10 | Tehuacan | BLACK, BLUE, VIOLET, RED | TEHUACAN | |
11 | Texcoco | BLACK | TEXCOCO | |
12 | Tepic | BLACK, BLUE, VIOLET | TEPIC | |
13 | Tlaxcala | BLACK, BLUE | TLAXCALA | |
14 | Tampico | BLACK | LG, SML | TAMPICO |
15 | Tacubaya | BLUE | TACUBAYA | |
16 | San Juan Bautista de Tabasco | BLACK | TABASCO | |
17 | San Luis Potosi | BLACK | LG, SML | S.L.POTOSI |
18 | Saltillo | BLACK | LG, SML | SALTILLO, COLLECIONES, SIERRA MOJADA |
19 | Queretaro | BLACK | QUERETARO | |
20 | Puebla | BLACK | PUEBLA & A thru I | |
21 | Pachuca | NONE | ||
22 | Orizaba | BLACK | LG, SML | ORIZAVA, ORIZABA |
23 | Oaxaca | BLACK, BLUE | LG, SML | OAXACA |
24 | Morelia | BLACK | LG, SML | MORELIA |
25 | Monterrey | BLACK, BLUE | LG, SML | MONTEREY |
26 | Merida | BLACK, VIOLET | LG, SML | MERIDA |
27 | Mazatlan | BLACK | LG, SML | MAZATLAN |
28 | Matamoros | BLACK, VIOLET | MATAMOROS | |
29 | Maravatio | BLUE | MARAVATIO | |
30 | La Paz | BLACK, BLUE, VIOLET, RED | LG, SML | LA PAZ |
31 | Lagos | BLACK | LAGOS | |
32 | Jilotepec | NONE | ||
33 | Jalapa | BLACK | JALAPA | |
34 | Parral | BLACK | PARRAL | |
35 | Huejutla | BLACK, BLUE | LG, SML | HUEJUTLA |
36 | Guanajuato | BLACK, BLUE, VIOLET, RED | GUANAJUATO | |
37 | Guadalajara | BLACK, BLUE | LG, SML | GUADALAJARA |
38 | Durango | BLUE, RED | DURANGO | |
39 | Chihuahua | BLACK | CHIHUAHUA | |
40 | San Cristobal de las Casas (Chiapas) | BLACK, BLUE | CHIAPAS | |
41 | Chalco | BLACK, BLUE | CHALCO | |
42 | Cordova | BLACK | CORDOVA | |
43 | Ciudad Guzman | BLACK, BLUE | LG, SML | C.GUZMAN |
44 | Mascota (Cocula) | BLACK | COCULA, MASCOTA | |
45 | Cuernavaca | BLACK | LG, SML | CUERNAVACA |
46 | Cuautitlan | BLACK | CUAUTITLAN | |
47 | Ciudad Victoria | BLACK | C.VICTORIA | |
48 | Ciudad Bravos | BLACK | C.BRAVOS | |
49 | Colima (District # 49 & 55) | BLACK, RED | LG, SML | COLIMA |
50 | Campeche | BLACK, BLUE | LG, SML | LCAMPECHE |
51 | Apam | BLACK | LG, SML | APAM |
52 | Aguascalientes | NONE | ||
53 | Acapulco | BLACK | ACAPULCO | |
54 | Mexico City | BLACK | MEXICO | |
ALL OVERPRINTS ARE IN UPPER CASE LETTERS IN SMALL TYPE UNLESS NOTED 'LG, SML' COLORS BY DISTRICT OCCUR IN ONLY ONE SIZE - EXCEPT BLACK STAMPS WITHOUT ANY NAME O/P ARE COMMON |
||||