Mexico International Mail
Now showing 3830 search results.
| Image | CATALOG NUMBER | RowID | DESCRIPTION | PRICE MINT | PRICE USED | O/P Code | QTY_ TOTAL |
|---|---|---|---|---|---|---|---|
| Mexico City (54) | |||||||
| NUMERALITOS ERRORS | |||||||
|
54DN6c1883oyocb | 54230.00 | 6c (5483) O/P missing #,blue | $96 | $150 | 0 | |
|
54DN6c1883oyocb
Stamp image is unavailable. |
|||||||
|
|
54DN6c1883oyk | 54230.50 | 6c (5483) Inverted O/P, blue | $96 | $150 | 0 | |
|
54DN6c1883oyk
Stamp image is unavailable. |
|||||||
| VARIETIES & ERRORS | |||||||
|
|
54DJ5c1882oept13 | 54231.00 | 5c (5482) O/P 5448 for 5482 thin paper | $1,000 | $3 | 1 | 1368 |
|
|
54DJ5c1882oept20 | 54232.00 | 5c (5482) O/P 5548 for 5482 thin paper | $3 | 1 | 1368 | |
|
|
54DJ5c1882oept99 | 54233.00 | 5c (5482) O/P 2548 for 5482 thin paper | $3 | 1 | 1368 | |
| NUMERALITOS ERRORS | |||||||
|
|
54DN6c1882oyd | 54233.50 | 6c (5482) Double O/P,ultramarine | $96 | $150 | 0 | |
| VARIETIES & ERRORS | |||||||
|
|
54DJ5c1882oyopt1 | 54234.00 | 5c (5482) O/P 54 2 for 5482 thin paper | $3 | 1 | 1368 | |
|
|
54DJ5c1883oyo12fk | 54235.00 | 5c (5483) O/P 4883 & 4583 (FAKE) | 1 | |||
|
|
53DJ50c1879oeph2 | 54236.00 | 10c (5479) O/P 4579 for 5479 | $15 | 1 | 250 | |
|
|
53DJ10c1879oeph3 | 54238.00 | 10c (5479) O/P 7954 for 5479 | $15 | 1 | 250 | |
|
|
54DJ10c1879od5 | 54239.00 | 10c (5479) 2 Partial MEXICO O/P+ one 5479 | $120 | $120 | 1 | 200 |
|
54DJ10c1879od5
Stamp image is unavailable. |
|||||||
|
|
54DJ10c1880oeph2 | 54240.00 | 10c (5480) O/P 4580 for 5480 | $8 | 1 | 460 | |
|
54DJ10c1880oeph2
Stamp image is unavailable. |
|||||||
|
54DJ10c1880oe4 | 54242.00 | 10c (5480) O/P 5180 for 5480 | $8 | 1 | 460 | |
|
54DJ10c1880oe4
Stamp image is unavailable. |
|||||||
|
|
54DJ10c1881oeps2 | 54243.00 | 10c (5481) O/P 4581 for 5481, hard paper | $2 | 1 | 15900 | |
|
54DJ10c1881oeps2
Stamp image is unavailable. |
|||||||
|
|
54DJ10c1881oept2 | 54245.00 | 10c (5481) O/P 4581 for 5481, thin paper | $2 | 1 | 15900 | |
|
54DJ10c1881oept2
Stamp image is unavailable. |
|||||||
|
54DJ10c1881od3 | 54247.00 | 10c (5481) Double # O/P 5481 | $120 | $120 | 1 | 200 |
|
54DJ10c1881od3
Stamp image is unavailable. |
|||||||
|
|
54DJ10c1881oeph4 | 54249.00 | 10c (5481) O/P 5487 for 5481 hard paper | $30 | 1 | 218 | |
|
54DJ10c1881oeph4
Stamp image is unavailable. |
|||||||
|
|
54DJ10c1881oept4 | 54250.00 | 10c (5481) O/P 5487 for 5481 soft paper | $30 | 1 | 218 | |
|
54DJ10c1881oept4
Stamp image is unavailable. |
|||||||
|
|
54DJ10c1881oe5 | 54250.50 | 10c (5481) O/P 8481 for 5481 | $2,750 | $30 | 1 | 218 |
|
54DJ10c1881oe5
Stamp image is unavailable. |
|||||||
|
|
54DJ10c1882oeph2 | 54251.00 | 10c (5482) O/P 4582 for 5482, hard paper | $580 | $4 | 1 | 735 |
|
54DJ10c1882oeph2
Stamp image is unavailable. |
|||||||
|
|
54DJ10c1882oept2 | 54253.00 | 10c (5482) O/P 4582 for 5482, thin paper | $580 | $4 | 1 | 735 |
|
|
54DJ10c1882oept3 | 54255.00 | 10c (5482) O/P 4548 & 5482, thin blue paper | $580 | $4 | 1 | 735 |
|
|
54DJ10c1882oept4 | 54256.00 | 10c (5482) O/P 4582 & 5482, thin blue paper | $580 | $4 | 1 | 735 |
|
54DJ10c1882oeps299 | 54257.00 | 10c (5482) O/P 4682 for 5482 soft paper | $580 | $4 | 1 | 735 |
|
54DJ10c1882oeps299
Stamp image is unavailable. |
|||||||
|
|
54DJ10c1882oept20 | 54258.00 | 10c (5482) O/P 5548 for 5482 thin paper | $580 | $4 | 1 | 735 |
|
|
54DJ10c1882oeps14 | 54259.00 | 10c (5482) O/P 5487 for 5482 thin paper | $580 | $4 | 1 | 735 |
|
|
54DJ10c1882oe15 | 54260.00 | 10c (5482) O/P 548 for 5482 | $580 | $4 | 1 | 735 |
|
|
54DJ10c1882oe99 | 54261.00 | 10c (5482) 5481 altered to 5482 | $580 | $4 | 1 | 735 |
|
|
54DJ12c1882uipt99 | 54262.00 | 12c (5482) Horiz Pair Imperf | $120 | $120 | 1 | 200 |
|
|
54DJ12c1882oe1 | 54263.00 | 12c (5482) O/P 482 for 5482 | $200 | $4 | 1 | 742 |
|
|
54DJ12c1882odkpt6 | 54264.00 | 12c (5482)Double # O/P, one Inverted | $120 | $120 | 1 | 200 |
|
54DJ12c1882odkpt6
Stamp image is unavailable. |
|||||||
|
|
54DJ12c1882od5 | 54265.00 | 12c (5482) Double O/P MEXICO & one 5482 | $120 | $120 | 1 | 200 |
|
54DJ12c1882od5
Stamp image is unavailable. |
|||||||
|
|
54DJ12c1882oi7 | 54265.10 | 12c(5482) O/P 5482 mirror image | $120 | $120 | 200 | |
|
|
54DJ12c1882od6 | 54265.25 | 12c (5482) O/P MEXICO & no # O/P | $1,000 | $1,000 | 735 | |
|
|
54DJ12c1883onv | 54265.50 | 12c (5483) O/P 483 for 5483 | $200 | $4 | 1 | 742 |
|
|
54DJ12c1883oyo1 | 54266.00 | 12c (5483) O/P54 3 for 5483 | $200 | $4 | 1 | 742 |
|
54DJ12c1883oyo1
Stamp image is unavailable. |
|||||||
|
|
54DJ12c1883oe99 | 54270.00 | 12c (5483) O/P 5483 & 83 54 | $120 | $120 | 1 | 200 |
|
|
54DJ12c1883oe3 | 54271.00 | 12c (5483) O/P 8354 for 5483 | $200 | $4 | 1 | 742 |
|
54DJ12c1883oe3
Stamp image is unavailable. |
|||||||
|
|
54DJ18c1882oe3 | 54272.00 | 18c (5482) O/P 2548 for 5482 | $580 | $5 | 1 | 592 |
|
|
54DJ18c1882oe6 | 54273.00 | 18c (5482) O/P doubled, one mirrored | $120 | $120 | 1 | |
|
|
54DJ18c1883oe1 | 54274.00 | 18c (5483) O/P 483 for 5483 | $580 | $5 | 1 | 592 |
|
54DJ18c1883oe99 | 54275.00 | 18c (5483) O/P 5438 for 5483 | $580 | $5 | 1 | 592 |
|
54DJ18c1883oe99
Stamp image is unavailable. |
|||||||
|
54DJ18c1883ovfk | 54276.00 | 18c (5483) O/P 543 W/O MEXICO (FAKE) | 1 | |||
|
54DJ18c1883ovfk
Stamp image is unavailable. |
|||||||
|
54DJ24c1882od6 | 54277.00 | 24c (5482) Double O/P, one mirrored | $320 | $320 | 1 | |
|
54DJ24c1882od6
Stamp image is unavailable. |
|||||||
|
54DJ24c1882oe99 | 54279.00 | 24c (5482) O/P 2548 for 5482 | $680 | $70 | 1 | 170 |
|
54DJ24c1882oe99
Stamp image is unavailable. |
|||||||
|
54DJ24c1882oyo1 | 54280.00 | 24c (5482) O/P 54 2 for 5482 | $750 | $70 | 1 | 170 |
|
54DJ24c1882oyo1
Stamp image is unavailable. |
|||||||
|
54DJ24c1882oed | 54281.00 | 24c (5482) O/P 5482 front & back | $120 | $120 | 1 | |
|
54DJ24c1882oed
Stamp image is unavailable. |
|||||||
|
|
54DJ24c1883oe1 | 54281.50 | 24c (5483)O/P 483 for 5483 | $680 | $70 | 1 | 170 |
|
|
54DJ24c1883oe99 | 54282.00 | 24c (5483) O/P 5438 for 5483 | $680 | $70 | 1 | 170 |
|
54DJ24c1883oe99
Stamp image is unavailable. |
|||||||
|
|
54DJ24c1883oe4 | 54282.50 | 24c (5483) # O/P above MEXICO O/P | $1,000 | $1,000 | 10 | |
|
|
54DJ24c1883oe5 | 54283.00 | 24c (5483) O/P MEXICO W/O # | $1,000 | $1,000 | 1 | 10 |
|
54DJ24c1883oe5
Stamp image is unavailable. |
|||||||
|
|
54DJ24c1883oe3 | 54284.00 | 24c (5483) O/P 8354 for 5483 | $680 | $70 | 1 | 170 |
|
54DJ24c1883oe3
Stamp image is unavailable. |
|||||||
|
|
54DJ24c1883pe99 | 54285.00 | 24c (5483) Reentry left side | $1,000 | 1 | 10 | |
|
|
54DJ25c1879oe2 | 54286.00 | 25c (5479) O/P 4579 for 5479 | $1,000 | 1 | 10 | |
|
54DJ25c1879pe99 | 54288.00 | 25c (5479) cracked plate | $1,000 | 1 | 82 | |
|
54DJ25c1879pe99
Stamp image is unavailable. |
|||||||
|
|
54DJ25c1880oe2 | 54289.00 | 25c (5480) O/P 4580 for 5480 | $320 | 1 | 50 | |
|
54DJ25c1880oyo1 | 54291.00 | 25c (5480) O/P 54 0 FOR 5480 | $320 | 1 | 50 | |
|
54DJ25c1880oyo1
Stamp image is unavailable. |
|||||||
|
|
54DJ25c1880ond5 | 54292.00 | 25c (5480) MEXICO Top & Bottom | $1,000 | 1 | 20 | |
|
|
54DJ25c1881oe1 | 54295.00 | 25c (5481)O/P 481 for 5481 | $200 | 1 | 82 | |
|
|
54DJ25c1881oe2 | 54296.00 | 25c (5481) O/P 54 1 FOR 5481 | $200 | 1 | 82 | |
|
|
54DJ25c1881oe3 | 54297.00 | 25c (5481) Double # O/P 5481 | $200 | 1 | 82 | |
|
54DJ25c1881oe3
Stamp image is unavailable. |
|||||||
|
|
54DJ25c1881oe4 | 54297.50 | 25c (5481) O/P 8481 For 5481 | $200 | 1 | 82 | |
|
|
54DJ25c1882oeph2 | 54298.00 | 25c (5482) O/P 4582 for 5482,hard paper | $580 | $260 | 1 | 82 |
|
|
54DJ25c1882oept2 | 54300.00 | 25c (5482) O/P 4582 for 5482,thin paper | $830 | $400 | 1 | 54 |
|
|
54DJ25c1882oe99 | 54302.00 | 25c (5482) O/P 5489 for 5482 | $830 | $400 | 1 | 54 |
|
|
54DJ25c1883oeps2 | 54303.00 | 25c (5483) O/P 4583 for 5483,soft paper | $2,750 | 1 | 4 | |
|
54DJ50c1879oe4 | 54305.00 | 50c (5479) O/P 5179 for 5479 | $1,000 | 1 | ||
|
54DJ50c1879oe4
Stamp image is unavailable. |
|||||||
|
|
54DJ50c1879ov99 | 54306.00 | 50c (5479) 5 in 5479 in O/P misaligned | $1,000 | 1 | ||
|
54DJ50c1881oe14 | 54307.00 | 50c (5481) O/P 5487 for 5481 | $1,000 | 1 | ||
|
54DJ50c1881oe14
Stamp image is unavailable. |
|||||||
|
54DJ50c1882oe20 | 54308.00 | 50c O/P 5548 for 5482 | $1,000 | 1 | ||
|
54DJ50c1882oe20
Stamp image is unavailable. |
|||||||
|
|
54DJ50c1882oe1 | 54309.00 | 50c O/P 482 for 5482 | $1,000 | 1 | ||
|
|
54DJ85C1881ond5 | 54310.00 | 85c (5481) Double MEXICO O/P | $10,000 | $1,000 | 1 | |
|
54DJ85C1881ond5
Stamp image is unavailable. |
|||||||
|
|
54DJ85c1882ond6 | 54311.00 | 85c (5482) Double MEXICO & 5482 O/P | $1,000 | 1 | ||
|
|
54DJ100c1879oe4 | 54312.00 | 100c (5479) O/P 5179 for 5479 | $2,750 | 1 | ||
|
|
54DJ100c1881ond5 | 54313.00 | 100c (5481) Double MEXICO O/P, no #, orange | $1,000 | $1,000 | 1 | 20 |
|
|
MISC DISTRICT O/Ps | 58001.00 | |||||
|
|
58DJCOVERS | 58001.50 | 29 Covers | ||||
|
|
58DJPOSTCARDS | 58001.60 | 12 Postcards | ||||
|
58DJ5c1882oeph | 58002.00 | 5c O/P 7282 | $5 | $5 | N | |
|
58DJ5c1882oeph
Stamp image is unavailable. |
|||||||
|
|
58DJ5c1882oeph2 | 58002.50 | 5C o/p 728 & 7 inverted | $5 | $5 | N | |
|
|
58DJ5c1881oeph | 58003.00 | 5c O/P 8181 SEE 1881 | $5 | $5 | N | |
|
|
58DJ5c1881oeph | 58004.00 | 5c O/P 8081 SEE 881 | $5 | $5 | N | |
|
|
58DJ5c1879oeph | 58005.00 | 5c O/P 9 & 37 SEE 3779 | $5 | $5 | N | |
|
|
DJ5coeph | 58006.00 | 5 O/P 8181 | $5 | $5 | N | |
|
|
DJ5coe2ph | 58007.00 | 5c O/P 7282 | $5 | $5 | N | |
|
DJ5coe2ph
Stamp image is unavailable. |
|||||||
|
|
58DJ10c1881oeph | 58008.00 | 10c O/P 0381 SEE 381 | $5 | $5 | N | |
|
|
58DJ10c1879oeph | 58009.00 | 10c O/P 8279 SEE 3279 | $5 | $5 | N | |
|
|
58DJ10c18oept | 58010.00 | 10c O/P 8787 (Fake) | $5 | $5 | N | |
|
58DJ12c1883oept | 58011.00 | 12c O/P 513 SEE 583 | $5 | $5 | N | |
|
58DJ12c1883oept
Stamp image is unavailable. |
|||||||
|
|
58DJ12c1882oept | 58012.00 | 12c O/P 88 SEE 882 | $5 | $5 | N | |
|
|
58DJ12c1883oept | 58013.00 | 12c O/P 30 SEE 3083 | $5 | $5 | N | |
|
|
58DJ12c1882oept | 58014.00 | 12c O/P 408 SEE 4082 | $5 | $5 | N | |
|
|
58DJ18c1882oept | 58015.00 | 18c O/P 27 SEE 2782 | $5 | $5 | N | |
|
|
58DJ18c1882oept | 58016.00 | 18c O/P 40 SEE 4082 | $5 | $5 | N | |
|
|
58DJ18c1882oept | 58017.00 | 18c O/P 46 SEE 4682 | $5 | $5 | N | |
|
|
58DJ18coept | 58018.00 | 18c O/P 543 | $5 | $5 | N | |
|
58DJ24c1883oept | 58019.00 | 24c O/P 83 | $5 | $5 | N | |
|
58DJ24c1883oept
Stamp image is unavailable. |
|||||||
|
|
58DJ24c1883oept | 58020.00 | 24c O/P 393 SEE 383 | $5 | $5 | N | |
|
|
58DJ24c1882oept | 58021.00 | 24c O/P 6 2 SEE 3682 | $5 | $5 | N | |
|
|
58DJ24c1883oept | 58022.00 | 24c O/P 398 SEE 3983 | $5 | $5 | N | |
|
|
58DJ25c1882oeph | 58023.00 | 25c O/P 082 SEE 2082 | $5 | $5 | N | |
|
58DJ25c1882oeph
Stamp image is unavailable. |
|||||||
|
58DJ25c1880oeph | 58024.00 | 25c O/P 380 | $5 | $5 | N | |
|
58DJ25c1880oeph
Stamp image is unavailable. |
|||||||
|
|
58DJ25c1879oeph | 58025.00 | 25c O/P 8879 | $5 | $5 | N | |
|
58DJ25c1882oeph | 58026.00 | 25c O/P 8782 | $5 | $5 | N | |
|
58DJ25c1882oeph
Stamp image is unavailable. |
|||||||
|
|
58DJ25c1882oeph | 58027.00 | 25c O/P 278 SEE 2782 | $5 | $5 | N | |
|
|
58DJ25c1882oeph | 58028.00 | 25c O/P 8782 SEE 3782 | $5 | $5 | N | |
|
|
58DJ25coeph | 58029.00 | 25c O/P 082 | $5 | $5 | N | |
|
58DJ25ccvoe | 58030.00 | 25c O/P 872 brown red | $5 | $5 | N | |
|
58DJ25ccvoe
Stamp image is unavailable. |
|||||||
|
58DJ50c1881oeph | 58031.00 | 50c O/P 7881 | $5 | $5 | N | |
|
58DJ50c1881oeph
Stamp image is unavailable. |
|||||||
|
58DJ50c1883oeph | 58032.00 | 50c O/P 543 | $5 | $5 | N | |
|
58DJ50c1883oeph
Stamp image is unavailable. |
|||||||
|
|
58DJ50c1879oeph | 58033.00 | 50c O/P 0079 SEE 3079 | $5 | $5 | N | |
|
|
58DJ50c1882oept | 58035.00 | 50c O/P 382 SEE 5382 | $5 | $5 | N | |
|
|
58DJ50c1882oept | 58035.50 | 50c O/P 442 | $5 | $5 | N | |
|
58DJ85c1879oeph | 58036.00 | 85c O/P 874 | $5 | $5 | N | |
|
58DJ85c1879oeph
Stamp image is unavailable. |
|||||||
|
58DJ85c1883oeph | 58037.00 | 85c O/P 83 | $5 | $5 | N | |
|
58DJ85c1883oeph
Stamp image is unavailable. |
|||||||
|
|
58DJ85c1882oeph | 58038.00 | 85c O/P 0079 SEE 3082 | $5 | $5 | N | |
|
|
58DJ85c1882oeph | 58039.00 | 85c O/P 33 8 SEE 3382 | $5 | $5 | N | |
|
|
58DJ85c1882oeph | 58040.00 | 85c O/P 36 SEE 3682 | $5 | $5 | N | |
|
|
58DJ85c1882oept | 58041.00 | 85c O/P '8782' SEE3782 | $5 | $5 | N | |
|
58DJ85c1882oept
Stamp image is unavailable. |
|||||||
|
58DJ85c1879oept | 58042.00 | 85c O/P '9879' | $5 | $5 | N | |
|
58DJ85c1879oept
Stamp image is unavailable. |
|||||||
|
|
58DJ100c1879oeph | 58043.00 | 100c O/P '0079' | $5 | $5 | N | |
|
58DJ100c1879oeph
Stamp image is unavailable. |
|||||||
|
58DJ100c1879oeph | 58044.00 | 100c O/P '9879' | $5 | $5 | N | |
|
58DJ100c1879oeph
Stamp image is unavailable. |
|||||||
|
|
58DJ100c1882oept | 58045.00 | 100c O/P 278 SEE 2782 | $5 | $5 | N | |
|
|
58DJ100c1882oe | 58046.00 | 100c O/P 40 SEE 4082 | $5 | $5 | N | |
|
|
58DJ100c1883oe | 58046.50 | 100c O/P 3 83 | $5 | $5 | N | |
|
|
58DN2c1881oe | 58047.00 | 2c O/P 8181 SEE 1881 | $5 | $5 | N | |
|
|
58DN2c1881oe | 58047.50 | 2C O/P 19 | $5 | $5 | N | |
|
|
58DJ3c1883oe | 58048.00 | 3c O/P 6683 SEE 1183 | $5 | $5 | N | |
|
|
58DJ3c1883oe | 58049.00 | 3c O/P 6183 SEE 1683 | $5 | $5 | N | |
|
|
58DJ3c1883oe | 58050.00 | 3c O/P 7883 SEE 2883 | $5 | $5 | N | |
|
58DN6c1882oe | 58051.00 | 6c O/P 82 SEE 382,ultramarine | $5 | $5 | N | |
|
58DN6c1882oe
Stamp image is unavailable. |
|||||||
|
|
58DN6c1883oe | 58052.00 | 6c O/P 83 SEE 283,ultramarine | $5 | $5 | N | |
|
|
58DN6c1883oe | 58053.00 | 6c O/P 7883 SEE 2883,ultramarine | $5 | $5 | N | |
|
|
58DN6c1882oe | 58054.00 | 6c O/P 36 SEE 3682,ultramarine | $5 | $5 | N | |
|
|
58DN6c1882oe | 58055.00 | 6c O/P 3 82 SEE 3982,ultramarine | $5 | $5 | N | |
|
|
58DN6c1882oe | 58056.00 | 6c O/P 46 SEE 4682,ultramarine | $35 | $35 | N | |
