Loading records...
Unable to load records. Please try again.
Mexico International Mail
Now showing 3830 search results.
| Image | CATALOG NUMBER | RowID | DESCRIPTION | PRICE MINT | PRICE USED | O/P Code | QTY_ TOTAL |
|---|---|---|---|---|---|---|---|
| Huejutla (35) | |||||||
| NUMERALITOS | |||||||
|
35DN2c1882 | 35026.00 | 2c (3582) | $200 | $150 | 100 | |
|
35DN2c1882
Stamp image is unavailable. |
|||||||
|
|
35DN2c1883 | 35027.00 | 2c (3583) O/P 3583 & 4683 | $2,750 | $8 | N | 390 |
|
35DN3c1882 | 35028.00 | 3c (3582) | $200 | $150 | 100 | |
|
35DN3c1882
Stamp image is unavailable. |
|||||||
|
|
35DN3c1883 | 35029.00 | 3c (3583) O/P 3583 & 4683 | $2,750 | $8 | N | 390 |
|
|
35DN6c1882cb | 35030.00 | 6c (3582),blue | $200 | $150 | 100 | |
|
|
35DN6c1883 | 35031.00 | 6c (3583) O/P 3583 & 4683 | $2,750 | $8 | N | 390 |
|
|
35DN6c1883odk | 35031.25 | 6c (3583) O/P 3583 & inverted 4683 | $1,000 | $1,000 | 10 | |
|
35DN6c1883odk
Stamp image is unavailable. |
|||||||
| HABILITADO & REDIRECTED | |||||||
|
35DH5c3581/5083 | 35033.00 | 5c (3581) New District 5083(R) | $320 | $320 | 50 | |
|
35DH5c3581/5083
Stamp image is unavailable. |
|||||||
|
|
35DH5c3581/2781 | 35034.00 | 5c (3581) New District 2781(R) | $320 | $320 | 50 | |
|
|
35DH5c3581/2782 | 35035.00 | 5c (3581) New District 2782(R) | $320 | $320 | 50 | |
|
|
35DH10c3581/2781 | 35036.00 | 10c (3581) New District 2781(R) | $320 | $320 | 50 | |
|
|
35DH10c3581/2782 | 35037.00 | 10c (3581) New District 2782(R) | $320 | $320 | 50 | |
|
35DH10c3581/2782
Stamp image is unavailable. |
|||||||
|
|
35DH10c3581/5083 | 35038.00 | 10c (3581) New District 5083(R) | $320 | $320 | 50 | |
| VARIETIES & ERRORS | |||||||
|
|
35DJ1c1881ond | 35044.00 | 1c (3581) Name O/P twice, different sizes | $23 | $600 | ||
|
35DJ1c1881ond
Stamp image is unavailable. |
|||||||
|
|
35DJ1c1882ond | 35044.50 | 1c (3582) double name O/P, thin paper | $240 | |||
|
35DJ1c1882ond
Stamp image is unavailable. |
|||||||
| Regular Issues | |||||||
|
|
35DJ2c1879oe | 35044.75 | 2c (3579) #7 1n O/P Backward (Unique?) | $1,000 | $1,000 | ||
|
|
35DJ2c1879oe | 35044.75 | 2c (3579) #7 1n O/P Backward (Unique?) | $1,000 | $1,000 | ||
| VARIETIES & ERRORS | |||||||
|
35DJ2c1882ondpt | 35045.00 | 2c (3582) Double Name O/P thin paper | $180 | |||
|
35DJ2c1882ondpt
Stamp image is unavailable. |
|||||||
|
|
35DJ10c1879ofk | 35045.25 | 5c (3582) # O/P thin FAKE) | ||||
|
|
35DJ5c1882ofk | 35045.35 | 10c (3579)# O/P (FAKE) | ||||
|
|
35DJ10c1881ovfk | 35045.50 | 10c (3581) 3581 & name o/p CHALCO (FAKE) | ||||
|
35DJ85c1882ond | 35046.00 | 85c (3582) Double Name O/P | $480 | $310 | ||
|
35DJ85c1882ond
Stamp image is unavailable. |
|||||||
|
|
35DN2c1883oyd | 35046.20 | 2c (3583) O/P 3583 & 4683 | $300 | $300 | 200 | |
|
35DN2c1883oyd
Stamp image is unavailable. |
|||||||
|
|
35DN3c1883oyd | 35046.30 | 3c (3583) O/P 3583 & 4683 | $300 | $300 | 200 | |
|
35DN3c1883oyd
Stamp image is unavailable. |
|||||||
|
|
35DN6c1883oydk | 35046.50 | 6c (3583) O/P 3583 & INVERTED 4683 | $300 | $300 | 0 | |
|
35DN6c1883oydk
Stamp image is unavailable. |
|||||||
