Loading records...
Unable to load records. Please try again.
Mexico International Mail
Now showing 3830 search results.
| Image | CATALOG NUMBER | RowID | DESCRIPTION | PRICE MINT | PRICE USED | O/P Code | QTY_ TOTAL |
|---|---|---|---|---|---|---|---|
| Matamoros (28) | |||||||
| NUMERALITOS | |||||||
|
28DN2c1882 | 28036.00 | 2c (2882) | $320 | $2 | 1 | 2827 |
|
28DN2c1882
Stamp image is unavailable. |
|||||||
|
28DN2c1883 | 28037.00 | 2c (2883) | $320 | $2 | 1 | 2827 |
|
28DN2c1883
Stamp image is unavailable. |
|||||||
|
28DN3c1882 | 28038.00 | 3c (2882) | $200 | $2 | 1 | 3077 |
|
28DN3c1882
Stamp image is unavailable. |
|||||||
|
28DN3c1883 | 28039.00 | 3c (2883) | $200 | $2 | 1 | 3077 |
|
28DN3c1883
Stamp image is unavailable. |
|||||||
|
|
28DN3c1883cv | 28039.50 | 3c (2883) Brown Red Color | $200 | $2 | 1 | 3077 |
|
28DN3c1883cv
Stamp image is unavailable. |
|||||||
|
28DN6c1883cb | 28040.00 | 6c (2883) blue | $400 | $2 | 1 | 2275 |
|
28DN6c1883cb
Stamp image is unavailable. |
|||||||
|
28DN6c1882 | 28041.00 | 6c (2882) ultramarine | $400 | $2 | 1 | 2275 |
|
28DN6c1882
Stamp image is unavailable. |
|||||||
|
28DN6c1882onk | 28041.25 | 6c (2882) Inverted Name O/P | $120 | $2 | 2370 | |
|
28DN6c1882onk
Stamp image is unavailable. |
|||||||
|
28DN6c1883 | 28042.00 | 6c (2883) ultramarine | $400 | $2 | 1 | 2275 |
|
28DN6c1883
Stamp image is unavailable. |
|||||||
|
|
28DN6c1883oe | 28042.25 | 6c (2883) O/P 7883 for 2883,ultramarine | $160 | $160 | 90 | |
|
28DN6c1883onk | 28042.50 | 6c (2883) Inverted Name O/P | $6 | $6 | ||
|
28DN6c1883onk
Stamp image is unavailable. |
|||||||
| VARIETIES & ERRORS | |||||||
|
|
28DJ1c1879oept | 28043.20 | 1c (2879) O/P 2579 & MATAMOROS, thin paper | $2,750 | $480 | 32 | |
|
|
28DJ1c1880oe | 28044.00 | 1c (2880) O/P 4880 for 2880 | $120 | $120 | 100 | |
|
|
28DJ1c1880oyoe2 | 28044.25 | 1c (2880) O/P 4880 for 2880 | $24 | $18 | 0 | |
|
|
28DJ1c2880oe | 28044.50 | 1c (2880) pair one O/P 4880, one 2880 | $160 | $160 | 1 | |
|
|
28DJ1c1880ov | 28046.00 | 1c (2880) O/P 2880 irregular font | $6 | $3 | ||
|
28DJ1c1880ov
Stamp image is unavailable. |
|||||||
|
|
28DJ1c1880ov | 28046.00 | 1c (2880) O/P 2880 irregular font | $6 | $3 | ||
|
|
28DJ2c1880oyoe | 28046.25 | 2c (2880) O/P 4880 for 2880 | $24 | $60 | 0 | |
|
|
28DJ1c1881oe | 28046.50 | 1c (2881) O/P 2881 for 2880 (Unique Error?) | $10,000 | 1 | ||
|
|
28DJ2c1879oe | 28046.60 | 2c (2879) O/P 2873 for 2879 | $1,000 | $1,000 | ||
|
|
28DJ2c1880oe | 28046.75 | 2c (2880) O/P 4880 for 2880 | $320 | $320 | 90 | |
|
|
28DJ2c1880od | 28047.00 | 2c (2880) Double O/P 2880 | $120 | $120 | 100 | |
|
28DJ2c1880cgod3 | 28048.00 | 2c (2880) Triple O/P 2880, gray color | $120 | $120 | 100 | |
|
28DJ2c1880cgod3
Stamp image is unavailable. |
|||||||
|
|
28DN2c1883onkpt | 28048.25 | 2c (2882) O/P MATAMOROS inverted | $576 | $4 | ||
|
|
28DJ5c1882oept | 28048.50 | 5c (2882) O/P 2382 for 2882 & MATAMOROS | $320 | 52 | ||
|
|
28DJ10c2880onk | 28050.00 | 10c (2880) Inverted Name O/P | $4 | $9 | ||
|
|
28DJ10c2880onk | 28050.00 | 10c (2880) Inverted Name O/P | $4 | $9 | ||
|
28DJ10c2880oe | 28050.25 | 10c (2880) partial second # O/P | $5 | $14 | ||
|
28DJ10c2880oe
Stamp image is unavailable. |
|||||||
|
|
28DJ10c2882onkpt | 28051.00 | 10c (2882) Inverted Name O/P, thin paper | $10 | |||
|
|
28DJ10c2882onkpt | 28051.00 | 10c (2882) Inverted Name O/P, thin paper | $10 | |||
|
|
28DJ12c1882onk | 28051.25 | 12c (2882) Inverted Name O/P | $5 | $4 | ||
|
|
28DJ24c1882onkfk | 28051.60 | 24c O/P 2879 for 2882 (FAKE) | ||||
|
28DJ24c1882onkfk
Stamp image is unavailable. |
|||||||
|
|
28DJ25c1882onkph | 28052.00 | 25c (2882) Inverted Name O/P hard paper | $259 | |||
|
28DJ50c1882ovph | 28053.00 | 50c (2882) No # O/P & MATAMOROS in violet | $1,750 | $5,000 | 10 | |
|
28DJ50c1882ovph
Stamp image is unavailable. |
|||||||
|
|
28DJ50c1882ovph | 28053.00 | 50c (2882) No # O/P & MATAMOROS in violet | $1,750 | $5,000 | 10 | |
|
|
28DJ85c1882ovph | 28054.00 | 85c (2882) No # O/P & MATAMOROS | $1,750 | $5,000 | 10 | |
| NUMERALITOS | |||||||
|
28DN3c1883onk | 28055.00 | 3c (2883) Inverted Name O/P | $120 | $120 | 100 | |
|
28DN3c1883onk
Stamp image is unavailable. |
|||||||
| VARIETIES & ERRORS | |||||||
|
|
28DN6c1883oyo | 28056.00 | 6c O/P 7883 for 2883,ultramarine | $48 | $30 | 0 | |
|
28DN6c1883onk | 28058.00 | 6c (2883) Inverted Name O/P | $48 | $30 | 0 | |
|
28DN6c1883onk
Stamp image is unavailable. |
|||||||
