StampFinder - The Global Stamp Exchange

Mexico International Mail

Now showing 3830 search results.

Mexico International Mail — 1176–1228 of 3830 records
Image CATALOG NUMBER RowID DESCRIPTION PRICE MINT PRICE USED O/P Code QTY_ TOTAL
Saltillo (18)
Regular Issues
18DJ2c1882cgpt2 1811.50 2c (1882) thin paper $150 $25 2200
No stamp image available SALTILLO (18) 18001.00 O/P SALTILLO in black (bk), blue)bu), violet(v), large(l) and small(s) font $0 $0 0
18DJ1c1879 18002.00 1c (1879) $4 $2 N 3840
No stamp image available 18DJ1c1880 18003.00 1c (1880) $40 $25 2600
18DJ1c1881 18004.00 1c (1881) $4 $30 N2 1158
18DJ1c1882ph 18005.00 1c (1882) hard paper $15 $2 3200
18DJ1c1882pt 18006.00 1c (1882) thin paper $15 $10 600
18DJ2c1879 18007.00 2c (1879) $70 $5 700
18DJ2c1880 18008.00 2c (1880) $15 $3 1838
18DJ2c1881ps 18009.00 2c (1881) hard paper (RARE) $15 $3 N 1493
18DJ2c1881cgpt 18010.00 2c (1881) slate grey, thin paper $30 $3 N2 1693
18DJ2c1882ph 18011.00 2c (1882) hard paper $480 $3 N2 1800
18DJ2c1882cgpt 18012.00 2c (1882) gray, thin paper $480 $3 N2 1800
18DJ2c1882cbgpt 18013.00 2c (1882) blue grey, thin paper $320 $2 2200
18DJ5c1879 18014.00 5c (1879) $320 $4 N 700
18DJ5c1880 18015.00 5c (1880) $320 $2 N 3600
18DJ5c1881ph 18016.00 5c (1881) hard paper $4 $3 N 1700
18DJ5c1881pt 18016.50 5c (1881) thin paper $10 $3 1 1700
18DJ5c1882ph 18017.00 5c (1882) hard paper $8 $2 3750
18DJ5c1882pt 18018.00 5c (1882) thin paper $8 $2 N1 3750
18DJ10c1879 18019.00 10c (1879) $400 $4 N1 1000
18DJ10c1880 18020.00 10c (1880) $320 $2 N2 3000
18DJ10c1881 18021.00 10c (1881) $200 $5 N 650
18DJ10c1882pt 18022.00 10c (1882) thin paper $10 $3 N2 2250
18DJ12c1882 18023.00 12c (1882) $30 $8 N2 600
18DJ12c1883 18024.00 12c (1883) $70 $10 N2 350
18DJ18c1882 18025.00 18c (1882) $1,000 $10 N 360
No stamp image available 18DJ24c1882 18026.00 24c (1882) $320 $95 180
18DJ25c1879 18027.00 25c (1879) $260 $8 N 500
No stamp image available 18DJ25c1879cv 18027.50 25c (1879) Brown red color $260 $8
18DJ25c1882ph 18028.00 25c (1882) hard paper $1,250 $260 N2 100
No stamp image available 18DJ25c1882ph 18028.00 25c (1882) hard paper $1,250 $260 N2 100
18DJ25c1882pt 18029.00 25c (1882) thin paper $200 $160 2 100
18DJ50c1879 18030.00 50c (1879) $50 $10 N 500
18DJ50c1882ph 18031.00 50c (1882) hard paper $1,250 $160 N 100
18DJ50c1882cypt 18032.00 50c (1882) thin paper, yellow $120 N 100
18DJ85c1879 18033.00 85c (1879) $120 $10 N 400
18DJ85c1882ph 18034.00 85c (1882) hard paper $1,250 $160 1 100
18DJ00c1879 18035.00 100c (1879) $160 $10 N 400
18DJ00c1882ph 18036.00 100c (1882) hard paper $480 $200 N1 100
18DJ00c1882copt 18037.00 100c (1882) orange $580 $160 N 100
NUMERALITOS
18DN2c1882 18039.00 2c (1882) $320 $2 N1 3700
18DN2c1883 18040.00 2c (1883) $480 $2 2 3700
18DN3c1882 18041.00 3c (1882) $8 $2 1 3000
No stamp image available 18DJ3c1882odr 18041.25 3c (1882) O/P 1882 front & back $120 $120
18DJ3c1882oyk 18041.50 3c (1882) Inverted # O/P 1882 $120 $120 100
18DN3c1883 18042.00 3c (1883) $8 $2 N2 3000
No stamp image available 18DN3c1884 18042.50 3c (1883) Brown color $8 $2
18DN6c1883cb 18043.00 6c (1883),blue $30 $2 1 2400
18DN6c1882 18044.00 6c (1882),ultramarine $30 $2 2 2400
18DN6c1883oyk 18044.50 6c (1882) # O/P Inverted,ultramarine $120 $120 100
18DN6c1883 18045.00 6c (1883),ultramarine $30 $2 N2 2400
No stamp image available 18DN6c1882ov 18045.50 6c (1883) No # O/P,ultramarine $120 $120 100