Loading records...
Unable to load records. Please try again.
Mexico International Mail
Now showing 3830 search results.
| Image | CATALOG NUMBER | RowID | DESCRIPTION | PRICE MINT | PRICE USED | O/P Code | QTY_ TOTAL |
|---|---|---|---|---|---|---|---|
| Zamora (1) | |||||||
| NUMERALITOS | |||||||
|
1DN2c1883 | 1032.00 | 2c (183) | $320 | $70 | 1 | 200 |
|
1DN2c1883
Stamp image is unavailable. |
|||||||
|
1DN6c1883cv | 1033.00 | 6c (183),ultramarine | $320 | $70 | N | 200 |
|
1DN6c1883cv
Stamp image is unavailable. |
|||||||
|
1DN6c1832ofo | 1033.25 | 6c (183) Small Font 183,ultramarine | $384 | $84 | 2 | |
|
1DN6c1832ofo
Stamp image is unavailable. |
|||||||
|
|
1DN6c1883ui | 1033.50 | 6c (183) Imperf Pair Horiz,ultramarine | $1,250 | 8 | ||
|
|
1DN6c1883ui2 | 1033.75 | 6c (183) Vert Pair Imperf Btwn,ultramarine | $1,250 | 8 | ||
| HABILITADO & REDIRECTS | |||||||
|
1DR1c182/5182ph | 1035.00 | 1c (182) New District O/P APAM | $175 | $200 | 21 | |
|
1DR1c182/5182ph
Stamp image is unavailable. |
|||||||
|
|
1DH2c180/3983ph | 1036.00 | 2c (180) New District 3983(R) | $320 | $320 | 50 | |
|
|
1DH5c180/2779 | 1036.50 | 5c (180) O/P 180/2779 (FAKE) | ||||
|
|
1DR25c182/3182ph | 1037.00 | 25c District O/P 182 altered to 3182 & LAGOS | $320 | $320 | 50 | |
|
1DH100c179/383 | 1038.00 | 100c (179) New District 383(R) | $320 | $320 | 50 | |
|
1DH100c179/383
Stamp image is unavailable. |
|||||||
|
|
1DH100c182/5083 | 1038.50 | 100c O/P 182 & 5083 (FAKE) | ||||
| VARIETIES & ERRORS | |||||||
|
1DJ1c1879ond | 1040.00 | 1c (179) Zamora O/P dbl in blk & blue | $384 | $384 | 12 | 10 |
|
1DJ1c1879ond
Stamp image is unavailable. |
|||||||
|
|
1DJ2c1879ond | 1041.00 | 2c (179) Zamora O/P doubled | $384 | $384 | 10 | |
|
1DJ2c1880pe | 1042.00 | 2c (180) gray with print error under right eye(UNIQUE?) | $1,000 | 1 | ||
|
1DJ2c1880pe
Stamp image is unavailable. |
|||||||
|
|
1DJ2c1880ui | 1043.00 | 2c (180) Imperf. Pair (UNIQUE?) | $1,000 | 1 | ||
|
|
1D10c1879ond | 1045.00 | 10c (179) Zamora O/P dbl in blk&blue | $144 | 12 | ||
|
|
1DJ10c1882oyo | 1045.50 | 10c (182) O/P 182 with '1' inverted | $2,750 | $2,750 | 10 | |
|
|
1DJ24c1883oyo | 1046.00 | 24c (183) O/P 83 | $1,500 | $150 | 10 | |
|
|
1DJ24c1883ui | 1047.00 | 24c (183) Imperf Pair vertical(UNIQUE?) | $120 | 1 | ||
|
|
1DJ25c1879ond | 1048.00 | 25c (179) Double name O/P ZAMORA | $384 | 50 | ||
|
|
1DJ50c1882oeph | 1049.00 | 50c (182) O/P 128 for 182 (RARE) | $10,000 | $10,000 | 2 | |
|
|
1DJ85c1879ond | 1049.50 | 85c (179) Zamora O/P doubled | $480 | $312 | ||
|
1DJ85c1882oefk | 1050.00 | 85c (182) O/P ZAMORA & No District #(FAKE) | ||||
|
1DJ85c1882oefk
Stamp image is unavailable. |
|||||||
|
|
1DJ85c1882oefk | 1050.00 | 85c (182) O/P ZAMORA & No District #(FAKE) | ||||
|
|
1DJ85c1882odph | 1051.00 | 85c (182) Double # 182 O/P | $1,000 | 10 | ||
|
1DJ85c1882odph
Stamp image is unavailable. |
|||||||
|
|
1DJ85c1882oeph | 1052.00 | 85c (182) O/P 128 FOR 182 (RARE) | $10,000 | $10,000 | 2 | |
|
|
1DJ100c1879ond | 1052.25 | 100c (179) Zamora O/P doubled | $384 | |||
|
|
1DJ100c1882oeph | 1052.50 | 100c (182) O/P 128 for 182 (RARE) | $10,000 | $10,000 | 2 | |
