StampFinder Home Page
stamps & covers event calendars want list registration
collections & lots classifies philatelic register
supplies yellow pages customer login
software view cart
dealers mall my stampfinder
specials view order history

 

Great Britain - Used Stamps



Scott
Number
Year of
Issue
Face
Value
VarietyCatalog
Value
5-Year
Appreciation
10-Year
Appreciation
AUSTRALIA (142)
7 1913 5p 00 $25.00 56% 25%
11 1913 2sh 00 $75.00 15% 50%
41 1915 9p 00 $32.50 44% 63%
43 1915 2sh 00 $87.50 9% 35%
51a 1920 1sh W $72.50 26% 81%
54 1918 5sh 00 $80.00 68% 46%
54a 1918 5sh W $2,500.00 25% 25%
55a 1917 10sh W $3,000.00 50% 50%
57 1924 1L 00 $275.00 57% 31%
J8 1902 5sh 00 $82.50 10% 38%
J10a 1902 1p U $37.50 88% 341%
J14a 1902 5p U $32.50 30% 117%
J18a 1902 1sh U $45.00 13% 50%
J20a 1902 5sh U $150.00 7% 50%
J24a 1906 1p U $75.00 0% 131%
J26 1906 3p 00 $300.00 71% 200%
J27 1906 4p 00 $27.50 15% 83%
J27a 1906 4p U $110.00 10% 38%
J29 1907 0.5p 00 $45.00 13% 50%
J31 1907 2p 00 $100.00 11% 67%
J32 1907 4p 00 $125.00 14% 25%
J33 1907 6p 00 $140.00 12% 40%
J48 1909 10sh 00 $300.00 9% 50%
BAHAMAS (150)
9 1862 4p 00 $400.00 78% 46%
10 1862 6p 00 $400.00 78% 60%
BAHRAIN (152)
81a 1952 0.5a/0.5p 00 $225.00 13% 80%
BANGKOK (153)
1 1882 2c 00 $1,200.00 66% 50%
2 1882 4c 00 $1,200.00 109% 85%
3 1882 5c 00 $150.00 150% 100%
5 1882 8c 00 $165.00 200% 175%
6 1882 10c 00 $125.00 127% 108%
7 1882 12c 00 $250.00 52% 25%
11 1882 2c 00 $250.00 300% 257%
13 1882 4c 00 $250.00 100% 150%
15 1882 5c 00 $165.00 136% 128%
19 1882 12c 00 $140.00 133% 155%
20 1882 24c 00 $2,250.00 125% 105%
21 1883 2c/32c 00 $2,250.00 80% 165%
BASUTOLAND (158)
O1 1934 0.5p 00 $4,000.00 14% 14%
O2 1934 1p 00 $1,750.00 17% 17%
O3 1934 2p 00 $1,000.00 33% 33%
BATUM (160)
9 1919 10r/5k 00 $125.00 43% 56%
10 1917 10r/10k 00 $110.00 26% 10%
19a 1919 5r A $190.00 153% 217%
22 1919 15r 00 $45.00 50% 50%
23 1919 15r 00 $65.00 117% 117%
24 1919 15r/1k 00 $45.00 50% 50%
25 1919 50r/1k 00 $275.00 53% 53%
27 1919 50r/2k 00 $300.00 0% 0%
29 1919 50r/4k 00 $275.00 0% 0%
30 1919 50r/5k 00 $275.00 83% 57%
31 1919 50r/10k 00 $650.00 0% 18%
32 1919 50/15k 00 $250.00 0% 11%
35 1919 25r/10k 00 $50.00 100% 100%
37 1919 25r/20k 00 $40.00 60% 60%
38 1919 25r/20k 00 $40.00 60% 60%
39 1919 25r/25k 00 $60.00 100% 100%
40 1919 25r/25k 00 $65.00 86% 86%
43 1919 50r/2k 00 $65.00 117% 117%
44 1919 50r/3k 00 $65.00 117% 117%
45 1919 50r/4k 00 $65.00 117% 117%
46 1919 50r/5k 00 $70.00 100% 100%
48 1919 50r/3k 00 $150.00 0% 0%
49 1919 50r/5k 00 $600.00 33% 71%
50 1919 50r/4k 00 $50.00 54% 54%
BECHUANALAND (162)
17 1887 2sh 00 $30.00 0% 9%
18 1887 2sh6p 00 $40.00 14% 33%
55 1888 2sh 00 $625.00 56% 127%
BRITISH CENTRAL AFRICA (184)
9 1891 2sh6p 00 $55.00 83% 100%
14 1891 1L 00 $650.00 0% 24%
15 1891 2L 00 $800.00 0% 0%
BRITISH EAST AFRICA (186)
20c 1890 4.5a U $1,250.00 39% 67%
44a 1895 4.5a C $650.00 73% 44%
67a 1895 1r DD $550.00 69% 83%
BRITISH GUIANA (188)
36 1862 1c 00 $450.00 50% 50%
43 1862 4c 00 $400.00 46% 100%
O3 1875 8c 00 $125.00 25% 25%
O5 1875 24c 00 $275.00 22% 22%
BRUNEI (192)
75 1948 $10 00 $42.50 21% 21%
N20 1944 $3/1c 00 $3,250.00 30% 30%
N20a 1944 $3/1c A $3,250.00 30% 30%
BURMA (196)
2N10a 1942 8a/8s O $150.00 0% 25%
BUSHIRE (198)
N11 1911 2k 00 $125.00 52% 25%
N22 1951 12c 00 $1,250.00 -17% 14%
CAPE OF GOOD HOPE (216)
3 1855 1p 00 $200.00 60% 33%
5b 1855 6p C $425.00 113% 183%
29c 1879 3p/4p DD $3,000.00 0% 50%
40b 1882 0.5p/3p A $700.00 100% 56%
CEYLON (230)
1 1857 1p 00 $150.00 67% 50%
4a 1857 2p C $90.00 0% 80%
FIJI (338)
19 1872 6c/3p 00 $60.00 71% 167%
20 1872 12c/6p 00 $75.00 50% 100%
21 1874 2c/1p 00 $200.00 60% 60%
26 1874 12c/6p 00 $175.00 25% 25%
28 1875 2p/6c/3p 00 $200.00 21% 21%
30a 1875 2p/6c/3p A $725.00 0% 7%
32 1875 2p/12c/6p 00 $500.00 25% 25%
33 1876 1p 00 $50.00 67% 67%
43a 1880 6p A $750.00 77% 67%
52a 1891 5p/6p A $65.00 63% 63%
GILBERT & ELLICE ISLANDS (416)
5 1911 5p 00 $47.50 -10% 27%
GREAT BRITAIN (UNITED KIN (422)
3blk 1841 1p 00 $250.00 67% 127%
3blk 1841 1p 00 $250.00 67% 127%
1 1940 1p 00 $180.00 64% 80%
3b 1941 1p C $250.00 67% 127%
4 1941 2p 00 $35.00 27% 75%
5 1847 1sh 00 $400.00 100% 60%
5a 1847 1sh C $375.00 88% 50%
20b 1856 1p C $27.50 83% 83%
26 1857 4p 00 $30.00 50% 100%
28 1856 1sh 00 $100.00 33% 33%
28a 1856 1sh C $110.00 38% 38%
37 1862 3p 00 $100.00 33% 67%
39 1862 6p 00 $25.00 67% 127%
39a 1862 6p C $55.00 22% 57%
39b 1862 6p A $60.00 0% 33%
40 1862 9p 00 $120.00 50% 50%
40a 1862 9p A $125.00 56% 56%
42a 1862 1sh C $110.00 47% 47%
44 1865 3p 00 $45.00 100% 100%
45 1865 6p 00 $30.00 100% 100%
45a 1865 6p C $40.00 78% 78%
48 1865 1sh 00 $60.00 60% 100%
50 1867 6p 00 $30.00 50% 50%
50a 1867 6p C $32.50 63% 63%
53a 1867 10p C $175.00 84% 40%
60 1872 6p 00 $80.00 60% 220%
64 1873 1sh 00 $25.00 67% 67%
64 1873 1sh 00 $25.00 67% 67%
64a 1873 1sh C $35.00 100% 100%
65 1873 1sh 00 $190.00 19% 19%
66a2 1875 2.5p 00 $550.00 57% 29%
66 1875 2.5p 00 $25.00 67% 67%
66a2 1875 2.5p P $550.00 57% 29%
66a2 1875 2.5p 00 $550.00 57% 29%
70_1 1877 4p 00 $100.00 82% 82%
70 1876 4p 00 $100.00 82% 82%
71 1876 4p 00 $150.00 50% 50%
73 1876 8p 00 $125.00 25% 25%
81 1880 2p 00 $32.55 86% 86%
94 1883 3p/3p 00 $70.00 75% 40%
95 1883 6p/6p 00 $65.00 63% 30%
96 1883 2sh6p 00 $55.00 57% 38%
96a 1883 2sh6p P $450.00 125% 80%
100 1883 2p 00 $27.50 96% 120%
102 1883 3p 00 $40.00 186% 233%
103 1883 4p 00 $85.00 70% 70%
104 1883 5p 00 $85.00 70% 70%
105 1883 6p 00 $90.00 64% 64%
108 1884 5sh 00 $75.00 25% 25%
108a 1884 5sh P $875.00 84% 35%
109b 1884 10sh P $2,750.00 83% 38%
122 1887 1sh 00 $35.00 75% 75%
155 1912 0.5p 00 $25.00 0% 456%
173 1913 2sh6p 00 $60.00 20% 85%
173a 1913 2sh6p C $50.00 67% 67%
174 1913 5sh 00 $125.00 39% 127%
174a 1913 5sh C $125.00 56% 127%
179 1919 2sh6p 00 $30.00 200% 362%
180 1919 5sh 00 $40.00 78% 264%
224 1934 10sh 00 $45.00 50% 100%
355c 1958 1.5p P $37.50 0% 50%
O27 1883 1.5p 00 $40.00 60% 46%
O28 1883 6p 00 $400.00 129% 400%
O44 1896 0.5p 00 $37.00 23% 147%
O45 1896 1p 00 $37.00 23% 270%
O46 1901 0.5p 00 $50.00 0% 33%
O50 1902 1p 00 $75.00 15% 50%
GREAT BRITAIN (424)
4a 1898 25c A $125.00 0% 525%
HONG KONG (460)
35A 1879 3c/16c 00 $800.00 167% 33%
35B 1879 5c/18c 00 $850.00 183% 42%
58 1902 $3 00 $300.00 140% 71%
67a 1897 $1/$2 O $1,100.00 38% 0%
68a 1897 $1/$2 O $750.00 150% 25%
179 1948 $10 00 $125.00 213% 213%
217 1962 $20 00 $25.00 317% 317%
217a 1972 $20 W $55.00 38% 38%
327 1976 $20 00 $60.00 71% 50%
INDIA (468)
9a 1855 4a MI $1,250.00 79% 25%
40a 1882 2a DD $1,000.00 233% 150%
1a 1886 0.5a A $350.00 250% 180%
O2d 1886 1a O $1,000.00 0% 400%
O3a 1886 2a A $1,400.00 273% 133%
O4b 1886 3a A $2,100.00 190% 83%
O5a 1886 4a A $1,400.00 250% 115%
O6a 1886 8a A $4,500.00 260% 125%
149 1938 15r 00 $300.00 58% 20%
24 1897 5r 00 $140.00 27% 22%
O50 1942 2r 00 $90.00 100% 80%
O51 1942 5r 00 $200.00 116% 100%
4 1884 8a 00 $400.00 122% 78%
O2a 1884 1a DD $400.00 129% 129%
64a 1943 4p W $125.00 0% 67%
82b 1946 2p MI $80.00 0% 78%
97 1948 3a4p 00 $150.00 0% 173%
JAMAICA (502)
MR1b 1916 1/2p DD $200.00 60% 82%
MR1c 1916 1/2p K $95.00 36% 27%
KENYA, UGANDA, TANZANIA (512)
8 1921 2r 00 $95.00 90% 137%
MALAYA (FEDERATED MALAY S (558)
7 1900 25c 00 $200.00 82% 48%
13 1900 $5 00 $300.00 58% 33%
MALAYA JOHORE (560)
27a 1894 3c/5c A $55.00 10% 22%
28a 1894 3c/6c A $55.00 10% 22%
29a 1894 3c/$1 A $300.00 114% 140%
64 1951 $5 00 $35.00 100% 100%
15a 1899 4c/8c DD $1,250.00 0% 25%
16 1899 4c/8c 00 $850.00 31% 42%
19b 1899 4c/3c MO $2,250.00 88% 50%
7 1891 2c 00 $400.00 129% 515%
6a 1883 2c K $375.00 67% 56%
18 1886 1c/2c 00 $900.00 112% 44%
24 1889 1c/2c 00 $87.50 94% 59%
65b 1900 3c/8c DD $300.00 58% 50%
O11a 1897 5c DD $350.00 40% 133%
21a 1885 2c A $2,100.00 0% 56%
B1c 1917 3c+2c MO $1,750.00 0% 17%
2N1 1943 1c 00 $150.00 67% 150%
2N2 1943 2c 00 $150.00 67% 150%
2N3 1943 4c 00 $175.00 94% 192%
2N4 1943 8c 00 $150.50 132% 151%
2N5 1943 10c 00 $200.00 60% 122%
N15 1942 $5 00 $90.00 125% 100%
N17 1942 25c/10c 00 $925.00 0% 32%
N17A 1942 30c/4c 00 $1,300.00 41% 63%
N10 1942 40c 00 $600.00 243% 243%
N11 1942 50c 00 $700.00 65% 40%
N12 1942 $1 00 $900.00 29% 50%
NJ1 1942 1c 00 $140.00 87% 180%
NJ2 1942 4c 00 $200.00 100% 233%
NJ3 1942 87c 00 $1,250.00 317% 317%
NJ4 1942 10c 00 $200.00 33% 100%
NJ5 1942 12c 00 $300.00 50% 114%
NJ6 1942 50c 00 $900.00 50% 80%
N14 1942 40c 00 $550.00 120% 69%
N12 1942 $5 00 $625.00 79% 25%
N23 1942 50c 00 $140.00 87% 87%
N19b 1942 8c MO $200.00 33% 33%
N16 1942 $1 00 $60.00 0% 50%
MALTA (566)
J5a 1925 2/1/2p A $1,350.00 0% 4%
NEPAL (608)
3 1881 4a 00 $400.00 33% 23%
8a 1886 2a MT $200.00 60% 60%
NEW BRITAIN (GERMAN NEW G (618)
14 1914 3sh/3m 00 $3,750.00 0% 36%
29 1914 3sh/3m 00 $4,500.00 150% 39%
NEW REPUBLIC (SOUTH AFRIC (628)
49b 1887 2sh A $100.00 0% 67%
NEW ZEALAND (632)
131d 1911 1p O $60.00 0% 50%
NIGERIA (640)
11c 1914 10sh C $95.00 36% 36%
NORTH BORNEO (646)
N30 1944 $2 00 $3,250.00 8% 18%
N31 1944 $5 00 $3,800.00 69% 27%
N43 1944 20s 00 $200.00 33% 100%
N47 1944 1y 00 $100.00 33% 25%
ORANGE RIVER COLONY (SOUT (672)
21 1881 1p/5sh 00 $190.00 0% 52%
31a 1891 1p/3p DD $165.00 0% 27%
SARAWAK (750)
N3 1942 2c 00 $65.00 44% 30%
N4 1942 3c 00 $55.00 22% 57%
N7 1942 6c 00 $50.00 43% 25%
N8 1942 6c 00 $60.00 41% 100%
N9 1942 8c 00 $200.00 43% 100%
N12 1942 12c 00 $125.00 52% 25%
N16 1942 30c 00 $60.00 41% 140%
N17 1942 50c 00 $50.00 43% 67%
N18 1942 $1 00 $70.00 47% 40%
N19 1942 $2 00 $125.00 52% 25%
N20 1942 $4 00 $140.00 40% 17%
N21 1942 $5 00 $140.00 40% 40%
N22 1942 $10 00 $200.00 43% 33%
SINGAPORE (770)
22 1948 $5 00 $27.00 20% 20%
SOUTH AFRICA (780)
30 1927 2sh6p 00 $275.00 139% 2,650%
31 1927 5sh 00 $475.00 58% 900%
32 1927 10sh 00 $140.00 93% 637%
70 1935 3p 00 $55.00 47% 1,275%
86c 1941 4p MS $27.50 175% 450%
O38 1950 2p MS $1,400.00 0% 270%
SOUTH AUSTRALIA (AUSTRALI (784)
124Ab 1902 8p A $3,000.00 0% 9%
SOUTH WEST AFRICA (790)
O21a 1945 2p A $100.00 33% 33%
O21b 1945 2p A $100.00 33% 33%
ST LUCIA (810)
MR1a 1916 1p DD $450.00 0% 500%
STRAITS SETTLEMENTS (820)
21a 1879 7c/32c A $550.00 47% 22%
N3 1942 3c 00 $95.00 138% 81%
N16 1942 50c 00 $60.00 33% 41%
TOGO (856)
56 1914 80P 00 $1,600.00 46% 7%
TURKS & CAICOS ISLANDS (880)
9 1900 3sh 00 $72.50 12% 71%
TURKS ISLANDS (881)
16 1881 0.5p/1sh 00 $125.00 56% 25%
UGANDA (884)
22 1895 30c 00 $4,000.00 60% 60%
ZANZIBAR (934)
3a 1895 0.5a A $550.00 38% 57%
3b 1895 0.5a A $1,000.00 122% 150%
4b 1895 1a A $1,000.00 122% 150%
5a 1895 1a6p A $750.00 36% 50%
5c 1895 1a6p A $1,000.00 100% 122%
6a 1895 2a A $1,250.00 39% 47%
6b 1895 2a A $1,000.00 67% 82%
7b 1895 2a6p A $750.00 100% 131%
8a 1895 3a A $750.00 43% 67%
8b 1895 3a A $2,250.00 41% 50%
9a 1895 4a A $2,000.00 82% 100%
10a 1895 8a A $3,000.00 67% 100%
11a 1895 12a A $3,000.00 67% 100%
12a 1895 1r A $3,000.00 0% 9%
14b 1895 2r A $2,250.00 105% 125%
15b 1895 3r A $2,250.00 105% 125%
16b 1895 5r A $2,000.00 82% 100%
17a 1873 6a A $2,000.00 122% 122%
17b 1873 6a A $2,000.00 54% 60%
17c 1873 6a A $1,000.00 82% 82%
27A 1896 2.5a/1a6p 00 $3,500.00 56% 40%
J4B 1931 12c 00 $500.00 43% 43%
J8B 1931 25c 00 $1,100.00 10% 10%


 

 

 

 

 

 

DealersOnly Affiliates Program Contact Us Banners
Terms of Use Privacy Advertise with Us About Us Help
Visit the Stampstop50 Click Here to Visit!