StampFinder Home Page
stamps & covers event calendars want list registration
collections & lots classifies philatelic register
supplies yellow pages customer login
software view cart
dealers mall my stampfinder
specials view order history

 

Far East and Asia - Used Stamps



Scott
Number
Year of
Issue
Face
Value
VarietyCatalog
Value
5-Year
Appreciation
10-Year
Appreciation
AFGHANISTAN (110)
8 1872 6sh 00 $750.00 36% 36%
9 1872 lrup 00 $900.00 39% 39%
CHINA (238)
1 1878 1c 00 $100.00 11% 167%
3 1878 5c 00 $67.50 35% 125%
4 1882 1c 00 $130.00 30% 53%
5 1882 3c 00 $90.00 50% 157%
6 1882 5c 00 $775.00 55% 55%
7 1883 1c 00 $110.00 47% 214%
8 1883 3c 00 $65.00 44% 261%
9 1883 5c 00 $70.00 40% 133%
15c 1888 5c A $450.00 29% 125%
16a 1894 1c MI $1,800.00 0% 800%
16b 1894 1c MI $1,800.00 0% 620%
18a 1894 3c MI $1,500.00 0% 650%
18b 1894 3c MI $1,500.00 0% 650%
20 1897 5c 00 $75.00 58% 329%
532j20 1943 20c/13c O $55.00 83% 267%
22e 1894 9c MT $700.00 40% 100%
23 1897 12c 00 $50.00 150% 233%
24 1897 24c 00 $40.00 23% 46%
26 1897 2c/3c 00 $40.00 100% 433%
28a 1897 1/2c/3c O $190.00 27% 36%
28c 1897 1/2c/3c MI $1,500.00 0% 1,100%
29a 1897 1c/1c O $1,800.00 0% 260%
33a 1897 8c/6c MI $1,000.00 0% 344%
33b 1897 8c/6c MI $1,100.00 0% 267%
33c 1897 8c/6c MI $1,200.00 0% 336%
34b 1897 10c/6c MI $1,000.00 0% 344%
36 1897 10c/12c 00 $90.00 200% 350%
37 1897 30c/24c 00 $110.00 175% 175%
38 1897 1/2c/3c 00 $400.00 0% 300%
39 1897 1c/1ca 00 $90.00 39% 125%
40 1897 2c/2ca 00 $140.00 100% 100%
41 1897 4c/4ca 00 $165.00 65% 230%
42 1897 5c/5ca 00 $90.00 125% 177%
43 1897 8c/6ca 00 $1,000.00 11% 167%
44 1897 10c/9ca 00 $225.00 29% 125%
45 1897 10c/12ca 00 $675.00 35% 200%
46 1897 30c/24ca 00 $625.00 25% 108%
47a 1897 1/2c/3c A $500.00 25% 233%
47b 1897 1/2c/3c MI $950.00 0% 604%
47c 1897 1/2c/3c MI $450.00 50% 350%
50a 1897 4c/4c MI $1,500.00 0% 900%
52 1897 8c/6ca 00 $110.00 69% 817%
53 1897 10c/9ca 00 $35.00 133% 169%
53a 1897 10c/9c C $40.00 100% 220%
54 1897 10c/12ca 00 $25.00 25% 39%
55 1897 30c/24ca 00 $80.00 88% 167%
55a 1897 30c/24c A $400.00 23% 100%
56 1897 1/2c/3ca 00 $165.00 32% 83%
57 1897 1c/1ca 00 $95.00 27% 90%
59 1897 4c/4ca 00 $125.00 25% 257%
60 1897 5c/5ca 00 $75.00 25% 173%
61 1897 8c/6ca 00 $600.00 60% 200%
62 1897 10c/9ca 00 $95.00 27% 280%
63 1897 10c/12ca 00 $550.00 22% 214%
65a 1897 1/2c/3c O $500.00 25% 150%
65b 1897 1/2c/3c A $1,200.00 0% 71%
68 1897 4c/4ca 00 $80.00 60% 191%
68a 1897 4c/4c O $450.00 0% 125%
69 1897 5c/5ca 00 $80.00 100% 191%
70 1897 10c/9ca 00 $25.00 25% 43%
70a 1897 10c/9c O $400.00 60% 129%
71 1897 10c/12ca 00 $40.00 23% 46%
73 1897 1/2c/3c 00 $90.00 -10% 112%
73a 1897 1/2c/3c A $750.00 67% 150%
78a 1897 1c/3c O $100.00 167% 300%
78b 1897 1c/3c O $90.00 3% 350%
79 1897 1c/3ca 00 $85.00 21% 325%
79a 1897 2c/3c O $2,000.00 0% 700%
79b 1897 2c/3c A $150.00 0% 114%
79c 1897 2c/3c A $140.00 0% 100%
79d 1897 2c/3c A $140.00 0% 100%
80 1897 2c/3c 00 $60.00 20% 1,400%
81 1897 4c/3c 00 $3,500.00 8% 100%
82 1897 4c/3ca 00 $85.00 13% 209%
84 1897 $1/3ca 00 $525.00 110% 518%
95 1897 $1 00 $95.00 73% 90%
96 1897 $2 00 $750.00 43% 50%
97 1897 $5 00 $550.00 57% 144%
99a 1898 1c MI $110.00 22% 22%
99b 1898 1c MI $190.00 52% 52%
100a 1898 2c MI $90.00 13% 50%
101b 1898 4c MI $125.00 25% 67%
101c 1898 4c MI $300.00 33% 100%
101d 1898 4c MI $425.00 21% 113%
102a 1898 5c MI $150.00 25% 67%
102b 1898 5c MI $165.00 38% 65%
104b 1898 20c MI $375.00 50% 200%
108 1898 $2 00 $40.00 33% 60%
109 1898 $5 00 $125.00 150% 150%
110a 1900 1/2c MI $175.00 75% 94%
111a 1900 1c MI $125.00 79% 150%
111b 1900 1c MI $110.00 83% 83%
111c 1900 1c MI $110.00 83% 175%
112a 1900 2c MI $100.00 100% 122%
112c 1900 2c MI $100.00 100% 150%
112d 1900 2c MI $100.00 100% 150%
113a 1900 4c MI $175.00 133% 133%
122 1900 $5 00 $90.00 39% 100%
124a 1903 2c MI $190.00 153% 322%
124b 1903 2c MI $190.00 153% 262%
129c 1905 10c MI $190.00 90% 217%
134 1912 3c 00 $70.00 40% 100%
135 1912 $1 00 $1,200.00 20% 60%
136 1912 $2 00 $1,250.00 19% 56%
137 1912 $5 00 $1,800.00 64% 118%
138 1912 1c 00 $60.00 33% 100%
139 1912 3c 00 $55.00 57% 83%
141 1912 16c 00 $1,400.00 133% 133%
142 1912 50c 00 $1,100.00 22% 22%
143 1912 $1 00 $1,000.00 21% 21%
144 1912 $2 00 $2,750.00 22% 22%
145 1912 $5 00 $4,750.00 19% 19%
147a 1912 1c MI $110.00 22% 83%
147b 1912 1c K $60.00 20% 41%
147c 1912 1c DD $90.00 20% 50%
147d 1912 1c MI $150.00 100% 150%
148a 1912 2c MI $110.00 22% 83%
149a 1912 3c K $35.00 17% 40%
149b 1912 3c MI $175.00 94% 192%
160 1912 $5 00 $200.00 14% 60%
161a 1912 1c K $90.00 50% 125%
162a 1912 2c O $600.00 20% 100%
163a 1912 1/2c MI $700.00 17% 115%
170a 1912 10c MI $350.00 17% 133%
176 1912 $2 00 $100.00 33% 122%
177 1912 $5 00 $225.00 32% 105%
187 1912 $1 00 $37.50 15% 50%
188 1912 $2 00 $225.00 13% 36%
189 1912 $5 00 $110.00 38% 69%
199 1912 $1 00 $35.00 56% 75%
201 1912 $5 00 $225.00 125% 246%
219 1913 $5 00 $70.00 100% 211%
220 1913 $10 00 $575.00 15% 53%
239 1915 $10 00 $140.00 40% 87%
242 1919 $20 00 $1,800.00 13% 39%
248a 1923 1/2c MI $165.00 10% 120%
248b 1923 1/2c MI $140.00 12% 133%
268 1923 $10 00 $27.50 10% 120%
269 1923 $20 00 $70.00 47% 133%
279 1928 $1 00 $57.50 64% 130%
283 1929 $1 00 $70.00 17% 87%
363 1939 $20 00 $32.50 117% 491%
440r 1940 4c/5c O $32.50 8% 30%
446r 1940 3c/5c O $65.00 8% 30%
493a 1942 16c I $175.00 40% 106%
499a 1942 $1 I $35.00 17% 40%
520 1942 $20 00 $65.00 30% 117%
524 1942 $100 00 $70.00 40% 133%
525 1942 16c 00 $85.00 21% 240%
525k 1942 16c O $90.00 20% 80%
525m 1942 16c O $650.00 24% 86%
525n 1942 16c O $150.00 20% 100%
526bx 1942 16c O $425.00 89% 143%
526e 1942 16c O $40.00 60% 220%
526f 1942 16c O $50.00 25% 233%
526h 1942 16c O $175.00 75% 233%
526j 1942 16c O $425.00 21% 42%
526l 1942 16c O $35.00 17% 169%
526o 1942 16c O $125.00 178% 178%
526p 1942 16c IO $600.00 20% 85%
526t 1942 16c IO $1,100.00 22% 144%
528s 1942 50c/16c O $110.00 214% 214%
542 1943 20c/17c 00 $150.00 36% 88%
683a 1946 $250/$1.50 I $375.00 114% 150%
714 1946 $20/3c 00 $450.00 13% 157%
834A 1948 10c/$1 00 $150.00 50% 275%
836A 1948 10c/$20 00 $95.00 27% 138%
945 1949 $500M/$20 00 $110.00 10% 47%
946 1949 $2MM/20 00 $165.00 10% 32%
947 1949 $5MM/20 00 $325.00 8% 117%
980 1949 100c 00 $200.00 43% 43%
981 1949 500c 00 $225.00 36% 36%
1045 1951 $50 00 $80.00 78% 100%
B16 1954 $5+$1 00 $110.00 57% 340%
C59 1948 $50000/$1 00 $70.00 47% 56%
C63 1949 $100 00 $30.00 20% 43%
M10 1943 $2 00 $75.00 88% 275%
J7a 1904 1/2c MI $275.00 67% 83%
J9a 1904 2c MI $300.00 100% 122%
J20 1912 4c 00 $400.00 23% 23%
J21 1912 5c 00 $575.00 35% 35%
J22 1912 10c 00 $650.00 18% 18%
J23 1912 20c 00 $1,500.00 15% 15%
J24 1912 30c 00 $1,500.00 15% 15%
J30a 1912 5c K $125.00 25% 56%
J42 1912 30c 00 $35.00 75% 338%
8 1911 6a/30c 00 $40.00 33% 78%
9 1911 12a/50c 00 $100.00 0% 100%
10 1911 1r/$1 00 $400.00 78% 116%
11 1911 2r/$2 00 $825.00 83% 83%
1N14a 1942 1c K $65.00 8% 73%
1N57 1945 $200/10c 00 $55.00 10% 57%
1N58 1945 $400/8c 00 $60.00 20% 71%
1N59 1945 $400/1c 00 $500.00 25% 25%
2N2 1941 4c 00 $40.00 60% 344%
2N2a 1941 4c O $40.00 60% 167%
2N5a 1941 25c O $52.50 50% 250%
2N8a 1941 13c O $95.00 12% 192%
2N9 1941 30c 00 $65.00 30% 136%
2N17b 1941 $1 A $65.00 8% 73%
2N20a 1941 8c O $40.00 14% 142%
2N26 1941 $5 O $45.00 80% 221%
2N26a 1941 $5 00 $55.00 22% 144%
2N27 1941 $10 00 $50.00 25% 122%
2N27a 1941 $10 O $55.00 22% 100%
2N28 1941 $20 00 $70.00 17% 115%
2N28a 1941 $20 O $75.00 15% 100%
2N30a 1941 30c O $55.00 22% 69%
2N34 1941 2 1/2c 00 $65.00 63% 225%
2N34a 1941 2 1/2c O $50.00 25% 122%
2N37 1941 17c 00 $40.00 33% 196%
2N37a 1941 17c O $65.00 30% 189%
2N39 1941 30c 00 $55.00 38% 293%
2N41a 1941 50c O $40.00 33% 196%
2N47a 1941 8c O $65.00 8% 73%
2N48a 1941 10c O $50.00 25% 203%
2N66b 1942 50c/$1 A $325.00 30% 63%
2N74 1942 $10/$20 00 $65.00 44% 73%
2N75 1942 15c/30c 00 $65.00 63% 160%
2N93 1942 $5/$10 00 $52.50 75% 200%
2N115a 1945 10c/1c A $32.50 8% 63%
3N10 1941 40c 00 $75.00 15% 100%
3N17a 1941 $1 O $225.00 13% 36%
3N17b 1941 $1 A $45.00 13% 50%
3N18 1941 $5 00 $55.00 22% 69%
3N25a 1941 $1 O $45.00 50% 80%
3N27a 1941 $5 O $55.00 83% 144%
3N28 1941 $10 00 $40.00 33% 100%
3N28a 1941 $10 O $95.00 23% 46%
3N29 1941 $20 00 $75.00 50% 131%
3N29a 1941 $20 O $85.00 31% 143%
3N51a 1941 20c O $32.50 306% 713%
4N2a 1941 4c O $55.00 10% 100%
4N5a 1941 25c O $65.00 -7% 73%
4N18a 1941 $1 O $190.00 19% 41%
4N20 1941 $5 00 $27.50 38% 67%
4N20a 1941 $5 O $32.50 8% 63%
4N21 1941 $10 00 $140.00 40% 155%
4N22 1941 $20 00 $275.00 10% 72%
4N25a 1941 8c O $45.00 29% 64%
4N31a 1941 $5 O $37.50 50% 114%
4N32 1941 $10 00 $32.50 63% 97%
4N32a 1941 $10 O $35.00 17% 56%
4N33 1941 $20 00 $45.00 50% 64%
4N33a 1941 $20 O $65.00 8% 100%
4N70 1942 8c 00 $55.00 38% 120%
5N2a 1941 4c O $90.00 100% 177%
5N4a 1941 25c O $40.00 14% 78%
5N7a 1941 13c O $110.00 -12% 100%
5N18 1941 $5 00 $40.00 33% 60%
5N26a 1941 $5 O $65.00 8% 136%
5N27 1941 $10 00 $50.00 25% 257%
5N27a 1941 $10 O $50.00 11% 203%
5N28 1941 $20 00 $60.00 33% 140%
5N28a 1941 $20 O $65.00 8% 136%
5N32 1941 30c 00 $50.00 11% 67%
5N42 1941 30c 00 $87.50 25% 218%
5N42a 1941 30c O $90.00 20% 227%
5N51a 1941 10c O $37.50 25% 88%
5N66 1942 8c 00 $32.50 8% 117%
5N67 1942 1c 00 $55.00 22% 206%
6N5a 1941 25c O $150.00 11% 88%
6N17a 1941 $1 O $190.00 9% 41%
6N17b 1941 $1 A $45.00 29% 80%
6N18 1941 $5 00 $32.50 30% 63%
6N27a 1941 $5 O $27.50 38% 96%
6N28 1941 $10 00 $32.50 8% 97%
6N28a 1941 $10 O $55.00 83% 144%
6N29 1941 $20 00 $60.00 20% 140%
6N29a 1941 $20 O $60.00 20% 85%
6N46b 1941 1c A $55.00 22% 69%
6N68 1942 8c 00 $40.00 33% 142%
7N7a 1941 13c O $75.00 -6% 36%
7N15a 1941 $1 A $140.00 12% 40%
7N24a 1941 $5 O $60.00 60% 60%
7N25 1941 $10 00 $55.00 10% 144%
7N25a 1941 $10 O $40.00 46% 46%
7N26 1941 $20 00 $65.00 8% 100%
7N26a 1941 $20 O $60.00 85% 85%
7N36a 1941 17c O $65.00 30% 136%
7N40 1941 50c 00 $65.00 8% 100%
7N60 1942 8c 00 $55.00 10% 47%
7N61 1942 8c 00 $60.00 100% 200%
8N12 1942 50c/$1 00 $475.00 12% 138%
8N13 1942 50c/$1 00 $80.00 60% 256%
8N16 1942 $1/$2 00 $100.00 5% 100%
8N23 1942 $5/$10 00 $32.50 8% 63%
8N24 1942 $10/$20 00 $32.50 8% 160%
9N24 1942 $6/8c 00 $550.00 10% 22%
9N71a 1942 $5000/$10 I $45.00 50% 50%
9N72 1942 $30/2c 00 $70.00 17% 100%
CHINA -PEOPLES REPUBLIC (239)
99 1951 $100000 00 $200.00 135% 167%
100 1951 $200000 00 $200.00 122% 167%
357a 1958 20fSS S $70.00 17% 100%
628 1962 $3SS 00 $1,000.00 67% 186%
782 1964 $2SS S $450.00 100% 500%
798a 1964 8fSS S $500.00 108% 567%
948a 1967 8f MI $125.00 150% 317%
999A 1968 8f 00 $5,000.00 100% 100%
1007a 1969 4f AC $40.00 60% 300%
1L133 1949 $5000 00 $60.00 50% 50%
1L134 1949 $20000 00 $60.00 50% 50%
1L135 1949 $35000 00 $60.00 50% 50%
2L24 1946 5y/6f 00 $85.00 21% 21%
2L28 1947 15y/13f 00 $190.00 0% 36%
2L40 1948 10y/1f 00 $165.00 14% 14%
2L41 1948 50y/2f 00 $325.00 0% 30%
2L42 1948 100y/4f 00 $600.00 0% 50%
2L47 1948 100y/4f 00 $525.00 0% 17%
2L49 1948 50y/20f 00 $800.00 0% 14%
4L44 1949 $10000 00 $50.00 56% 56%
5L51a 1949 $5/50c OC $50.00 0% 43%
5LQ28 1950 $10M/$1M 00 $50.00 0% 25%
7L13 1949 2c 00 $125.00 317% 317%
7L18 1949 $10 00 $250.00 32% 32%
8L11 1949 $5000 00 $40.00 33% 233%
8L16 1949 $2000/$10 00 $57.50 5% 311%
8L52 1950 00 $175.00 75% 75%
8L52a 1950 I $175.00 46% 46%
8L53 1950 00 $175.00 46% 46%
8L54 1950 00 $175.00 46% 46%
CHINA (REPUBLIC) (240)
112e 1900 2c MI $100.00 33% 33%
1041 1951 $2 S $400.00 46% 900%
1063 1952 $50 00 $675.00 4% 4%
1114a 1955 $7 S $165.00 -34% 725%
1117a 1955 $7 S $425.00 -11% 1,208%
1126a 1955 $7 S $150.00 0% 1,054%
J10 1892 10c 00 $0.60 0% 0%
J17 1950 $1/$100 00 $45.00 50% 463%
19 1949 1c/$500 00 $90.00 100% 177%
21 1949 2.5c/$50M 00 $50.00 25% 525%
C5 1949 $50M/60c 00 $80.00 88% 78%
49 1949 $5MM 00 $40.00 33% 78%
4 1949 10c/$1000 00 $35.00 75% 192%
20 1926 $5 00 $125.00 56% 67%
34 1932 $2 00 $50.00 100% 122%
35 1932 $5 00 $150.00 150% 100%
44 1932 $5 00 $150.00 150% 100%
48 1933 $1 00 $45.00 80% 150%
20 1927 $5 00 $150.00 150% 100%
32 1929 $1 00 $52.50 91% 250%
16 1915 $1 00 $40.00 60% 60%
67 1924 $10 00 $75.00 25% 25%
68 1924 $20 00 $150.00 50% 50%
77 1929 $1 00 $55.00 83% 120%
101 1933 $1 00 $45.00 80% 125%
178 1944 $50 00 $600.00 50% 50%
184 1944 $20 00 $65.00 117% 160%
188 1944 $100 00 $55.00 120% 120%
28A 1947 30s/15c 00 $87.50 17% 150%
58 1948 $100/$20 00 $575.00 92% 360%
IRAN (PERSIA) (480)
14 1875 8s 00 $40.00 0% 23%
16 1876 2s 00 $250.00 0% 117%
19b 1876 1k P $150.00 0% 150%
134 1899 lOk 00 $30.00 0% 400%
135 1899 50k 00 $30.00 0% 71%
158 1900 lOc 00 $35.00 0% 40%
171 1902 5k/50k 00 $50.00 0% 170%
171a 1902 5k/50k O $55.00 0% 144%
207 1902 5k/50k 00 $25.00 0% 733%
207a 1902 5k/50k O $35.00 0% 1,067%
222 1902 lc 00 $100.00 48% 74%
222b 1902 inverted center AK $1,750.00 0% 106%
223 1902 2c 00 $100.00 11% 33%
224 1902 3c 00 $175.00 75% 106%
226 1902 5c 00 $100.00 91% 122%
227 1902 12c 00 $350.00 17% 40%
257 1902 50k 00 $75.00 0% 114%
368b 1903 black surch C $30.00 0% 100%
587 1917 24c/lk 00 $125.00 0% 150%
588 1917 lc O $40.00 0% 789%
605A 1918 20k 00 $80.00 0% 433%
804 1935 lr 00 $50.00 0% 614%
809 1935 5r 00 $80.00 0% 129%
821 1935 6c 00 $30.00 0% 50%
822 1935 9c 00 $40.00 0% 100%
908 1945 l00r 00 $50.00 0% 33%
O20 1903 50k 00 $45.00 0% 125%
O70 1932 30r 00 $45.00 0% 350%
O71 1941 50r 00 $82.50 0% 175%
IRAQ (482)
O71 1932 ld 00 $50.00 0% 25%
JAPAN (504)
3 1871 200m 00 $350.00 67% 40%
3a 1871 200m P $400.00 46% 60%
3b 1871 200m A $2,000.00 67% 43%
4 1871 500m 00 $500.00 43% 33%
4a 1871 500m C $525.00 54% 31%
4c 1871 500m 00 $1,250.00 52% 28%
4d 1871 500m P $550.00 53% 29%
4e 1871 500m A $3,000.00 43% 43%
4g 1871 500m P $4,000.00 33% 33%
6 1872 1s 00 $275.00 41% 22%
6b 1872 1s A $2,250.00 18% 18%
7 1872 2s 00 $450.00 50% 29%
7a 1872 2s P $475.00 51% 27%
8 1872 5s 00 $550.00 38% 22%
8a 1872 5s A $550.00 38% 22%
9a A $1,500.00 7% 7%
31 1874 30s syll.1 00 $3,250.00 8% 8%
36 1874 6s syll.18 00 $100.00 14% 91%
44 1875 6s syll.22 00 $1,750.00 17% 17%
60 1877 6s 00 $60.00 33% 33%
63 1877 12s 00 $175.00 17% 17%
125 1913 1y 00 $25.00 25% 67%
283a 1938 2s-20s S $70.00 56% 40%
323a 1941 2s-20s S $60.00 140% 100%
378a 1946 15s-1y S $175.00 59% 59%
422 1948 5y 00 $40.00 0% 33%
457 1949 20y 00 $100.00 25% 25%
479a 1949 8y MI $400.00 142% 78%
504a 1950 2y-24y S $32.50 8% 30%
564a 1952 2y-24y S $65.00 44% 44%
572a 1952 2y-24y S $65.00 18% 44%
582a 1953 5y-10y S $35.00 27% 46%
C8 1934 9 1/2s-33s 00 $1,500.00 25% 7%
M4 1924 3s 00 $5,000.00 0% 0%
20 08 5y 00 $55.00 38% 38%
21 08 10y 00 $140.00 40% 40%
25 13 2s 00 $25.00 25% 25%
27 13 4s 00 $77.50 29% 29%
28 13 5s 00 $57.50 28% 28%
30 13 20s 00 $165.00 27% 27%
31 13 25s 00 $25.00 25% 25%
32 13 1y 00 $625.00 -26% 25%
48 14 5y 00 $650.00 30% 30%
49 14 10y 00 $2,000.00 82% 82%
KOREA (COREA,CHOSEN,TYOSE (521)
8 1895 25p 00 $25.00 32% 32%
10a 1897 5p C $150.00 329% 329%
10b 1897 5p K $150.00 329% 329%
10c 1897 5p O $140.00 367% 367%
10d 1897 5p O $140.00 367% 367%
10f 1897 5p DD $150.00 329% 329%
10g 1897 5p O $175.00 338% 338%
11a 1897 10p O $150.00 362% 362%
11b 1897 10p O $150.00 362% 362%
11c 1897 10p DD $165.00 340% 340%
11d 1897 10p K $150.00 362% 362%
11e 1897 10p O $225.00 246% 246%
12a 1897 25p K $150.00 300% 300%
12b 1897 25p O $225.00 309% 309%
12c 1897 25p O $150.00 400% 400%
12e 1897 25p O $250.00 285% 285%
12f 1897 25p O $275.00 244% 244%
13a 1897 50p O $125.00 178% 178%
13b 1897 50p O $125.00 178% 178%
13c 1897 50p DD $110.00 175% 175%
13e 1897 50p O $300.00 122% 122%
26a 1900 15ch I $125.00 25% 25%
30a 1901 2ch I $45.00 64% 64%
31 1901 50ch 00 $95.00 73% 73%
32 1901 1wn 00 $150.00 20% 36%
33 1901 2wn 00 $225.00 61% 88%
49 1903 50ch 00 $65.00 30% 86%
50 1903 1wn 00 $95.00 27% 27%
51 1903 2wn 00 $125.00 14% 47%
53 1903 1wn 00 $200.00 25% 25%
54 1903 2wn 00 $200.00 25% 25%
94a 1948 14wn C $30.00 0% 50%
177a 1951 300wn/15wn K $40.00 0% 33%
180a 1951 300wn/65wn K $50.00 0% 100%
MACAO (551)
15a 1884 300r I $95.00 322% 192%
17c 1885 5r/25r K $100.00 264% 150%
19 1885 10r/50r 00 $55.00 144% 69%
19a 1885 10r/50r I $75.00 233% 131%
21 1885 40r/50r 00 $45.00 165% 80%
27a 1887 10r/200r A $45.00 137% 64%
33b 1887 10r Z $75.00 213% 114%
108a 1902 6a/10r DD $50.00 100% 122%
112a 1902 6a/40r DD $35.00 84% 56%
113a 1902 18a/20r DD $35.00 40% 56%
115a 1902 18a/80r DD $85.00 127% 127%
150a 1911 4a C $50.00 150% 300%
159C 1911 5a/10a 00 $900.00 125% 260%
160 1911 5a/10a 00 $200.00 0% 135%
161b 1911 5a/10a Z $80.00 233% 167%
236 1913 3p 00 $45.00 221% 246%
288 1934 5p 00 $47.50 352% 217%
305 1938 5p 00 $37.50 456% 275%
J22A 1914 1/2a 00 $600.00 41% 1,900%
PHILIPPINES (694)
61 1879 12c/25m 00 $165.00 113% 50%
273 1911 4p 00 $80.00 33% 33%
466 1944 6c 00 $1,350.00 8% 80%
468 1944 6c 00 $600.00 20% 100%
470 1944 6c 00 $550.00 22% 83%
471 1944 6c 00 $150.00 0% 67%
473 1944 10c 00 $75.00 0% 25%
474 1944 10c 00 $110.00 10% 38%
475 1944 12c 00 $175.00 0% 59%
476 1944 12c 00 $2,000.00 0% 43%
477 1944 12c 00 $135.00 8% 35%
479 1944 16c 00 $325.00 8% 171%
482 1944 30c 00 $160.00 28% 28%
483 1944 30c 00 $250.00 43% 85%
C7 1926 16c 00 $1,500.00 11% 50%
C8 1926 16c 00 $2,400.00 20% 46%
C11 1926 26c 00 $25.00 108% 43%
C12 1926 30c 00 $25.00 108% 43%
C17 1926 1p 00 $100.00 18% 18%
C63 1944 4c 00 $1,600.00 14% 60%
E8 1944 20c 00 $500.00 43% 100%
O38 1944 2c 00 $110.00 22% 29%
O40 1944 4c 00 $25.00 25% 25%
N7 1943 1p/4p 00 $110.00 110% 110%
RYUKUS ISLANDS (740)
7a 1948 1y A $300.00 33% 33%
17 1952 100y/2y 00 $1,200.00 -4% -4%
139a 1965 1.5c C $1,200.00 0% 20%
SAUDI ARABIA (752)
12 1/8pi 00 $27.50 0% 38%
15 1 1/2pi 00 $25.00 0% 43%
17a 2pi C $60.00 71% 71%
20 3pi 00 $25.00 0% 25%
24 2pi 00 $30.00 0% 50%
25 2pi 00 $27.50 0% 83%
35 5pa 00 $25.00 0% 43%
39Bc 1/2pi UM $40.00 0% 129%
39a 1/2pi UM $25.00 0% 67%
42 2pi 00 $50.00 0% 43%
43 2pi 00 $55.00 0% 83%
44 3pi 00 $30.00 0% 71%
45 5pi 00 $37.50 0% 67%
50 1pi 00 $25.00 0% 79%
J1 1/2pi 00 $30.00 0% 275%
J2 1pi 00 $60.00 0% 650%
J2a 1pi C $40.00 0% 167%
J3 2pi 00 $60.00 0% 500%
J3a 2pi C $52.50 0% 250%
J22a 1pi A $110.00 0% 175%
L2a 1916 1/2pi U $160.00 60% 60%
L18b $30.00 0% 50%
L66 1925 1/2pi $30.00 186% 233%
L72 $125.00 285% 285%
L73 $175.00 289% 289%
L74 1925 1/2pi on 1 $100.00 67% 67%
L76A $2,000.00 43% 33%
L78 $500.00 300% 300%
L79 $100.00 33% 33%
L80 $65.00 0% 30%
L108 $30.00 0% 50%
L109 $30.00 0% 50%
L110 $30.00 0% 50%
L111 $125.00 0% 47%
L112 $100.00 0% 43%
L113 $37.50 0% 50%
L114 $110.00 0% 47%
L115 $95.00 0% 46%
L116 1925 1/8pi $47.50 0% 494%
L117 1925 1pi $90.00 0% 500%
L118 1925 1pi $60.00 0% 500%
L119 1925 1.5pi $72.50 0% 504%
L120 1925 2pi $300.00 0% 900%
L121 1925 3pi $125.00 0% 525%
L125 $150.00 0% 50%
L127 $125.00 0% 92%
L128 1925 5pi $150.00 0% 1,400%
L129 $100.00 0% 400%
L130 $125.00 0% 67%
L131 $100.00 0% 400%
L135 $52.50 0% 62%
L136 $32.50 0% 63%
L138 $32.50 0% 63%
L140 $37.50 0% 67%
L141b $197.00 0% 64%
L155 1925 10pi on 5pi $27.50 83% 817%
LJ17 1925 20pa $400.00 100% 100%
LJ17a 1925 20pa O $600.00 100% 100%
LJ22 $475.00 58% 58%
LJ22a 1925 20pa OK $350.00 40% 40%
LJ35 1925 1/2pi $150.00 100% 100%
LJ36 1925 1.5pi $150.00 100% 100%
LJ37 1925 2pi $200.00 100% 100%
LJ38 1925 3pi $150.00 100% 100%
LJ39 1925 5pi $150.00 100% 100%
SHANGHAI (760)
45 1866 16c 00 $70.00 75% 100%
49 1866 12ca 00 $60.00 50% 71%
50 1872 2c 00 $95.00 58% 138%
53 1873 1ca 00 $1,500.00 30% 30%
56 1873 1ca 00 $3,250.00 30% 63%
57 1873 1ca 00 $2,500.00 213% 213%
58 1873 1ca 00 $3,500.00 27% 75%
60 1875 3ca 00 $60.00 50% 71%
61 1875 3ca 00 $1,100.00 38% 47%
62 1875 1ca 00 $3,500.00 40% 40%
63 1875 1ca 00 $225.00 80% 125%
64 1875 1ca 00 $2,300.00 53% 53%
65 1875 1ca 00 $200.00 33% 48%
66 1875 1ca 00 $2,250.00 29% 80%
67 1875 3ca 00 $200.00 60% 100%
71 1876 1ca 00 $250.00 67% 79%
74 1876 6ca 00 $65.00 18% 63%
75 1876 9ca 00 $75.00 15% 50%
76 1876 12ca 00 $100.00 11% 43%
77 1877 1ca 00 $800.00 14% 78%
78 1877 1ca/3ca 00 $200.00 21% 43%
81 1877 1ca/9ca 00 $175.00 40% 40%
82 1877 1ca/12ca 00 $800.00 33% 33%
83 1877 1ca/12ca 00 $3,000.00 33% 50%
THAILAND (SIAM) (846)
5 1883 1sa 00 $50.00 82% 400%
5a 1883 1sa C $55.00 83% 400%
6 1885 1t/1sol 00 $450.00 50% 80%
7 1885 1t/1sol 00 $350.00 75% 56%
8 1885 1t/1sol 00 $450.00 50% 64%
42 1894 2a/64a 00 $3,000.00 329% 329%
46a 1894 2a/64a O $40.00 60% 129%
