StampFinder Home Page
stamps & covers event calendars want list registration
collections & lots classifies philatelic register
supplies yellow pages customer login
software view cart
dealers mall my stampfinder
specials view order history

 

Far East and Asia - Mint Stamps



Scott
Number
Year of
Issue
Face
Value
VarietyCatalog
Value
5-Year
Appreciation
10-Year
Appreciation
AFGHANISTAN (110)
9 1872 lrup 00 $1,300.00 8% 18%
200 1907 1ab 00 $60.00 0% 71%
201 1907 2ab 00 $80.00 0% 60%
201A 1907 1rup 00 $10.00 0% 57%
216 1920 30pa 00 $90.00 0% 3%
CHINA (238)
1 1878 1c 00 $200.00 14% 60%
2 1878 3c 00 $350.00 75% 678%
3 1878 5c 00 $450.00 125% 350%
3a 1878 5c MI $900.00 -70% 50%
4 1882 1c 00 $325.00 63% 63%
5 1882 3c 00 $600.00 71% 50%
7 1883 1c 00 $200.00 33% 82%
8 1883 3c 00 $425.00 70% 183%
9 1883 5c 00 $725.00 81% 222%
10 1885 1c 00 $40.00 60% 167%
11 1885 3c 00 $80.00 129% 300%
12 1885 5c 00 $90.00 64% 125%
12a 1885 5c C $100.00 67% 122%
15 1888 5c 00 $80.00 167% 1,043%
15c 1888 5c A $450.00 29% 50%
16n 1897 1c A $350.00 100% 100%
17a 1894 2c MI $1,500.00 446% 567%
17n 1897 2c A $500.00 150% 150%
18n 1897 3c A $375.00 200% 200%
18p 1897 3c A $750.00 88% 88%
19a 1894 4c MI $1,800.00 0% 500%
19n 1897 4c A $400.00 129% 129%
532e20 1943 20c/13c O $140.00 12% 167%
532j20 1943 20c/13c O $40.00 33% 167%
533m20 1943 20c/13c O $225.00 13% 543%
20 1897 5c 00 $80.00 113% 100%
532c20 1943 20c/13c O $550.00 10% 16%
20a 1894 5c MI $2,000.00 0% 700%
20n 1897 5c A $375.00 200% 200%
21a 1894 6c MI $4,500.00 0% 2,150%
21b 1894 6c MI $4,500.00 0% 2,150%
21n 1897 6c A $550.00 120% 120%
22 1894 9c 00 $55.00 100% 100%
22a 1894 9c MI $750.00 25% 200%
22b 1894 9c MI $2,000.00 233% 700%
22c 1894 9c MI $2,000.00 0% 900%
22d 1894 9c MI $2,500.00 0% 900%
22e 1894 9c MT $650.00 44% 86%
22f 1894 9c MT $3,000.00 0% 88%
22g 1894 9c MT $3,000.00 0% 400%
22h 1894 9c MI $3,000.00 0% 900%
22n 1897 9c A $1,250.00 317% 317%
23 1897 12c 00 $125.00 163% 213%
23n 1897 12c A $1,250.00 213% 213%
24 1897 24c 00 $190.00 100% 90%
24a 1894 24c MI $5,000.00 11% 669%
24n 1897 24c A $1,000.00 186% 186%
26 1897 2c/3c 00 $100.00 100% 208%
27 1897 5c/5c 00 $45.00 29% 50%
28a 1897 1/2c/3c O $190.00 27% 36%
28b 1897 1/2c/3c MI $1,600.00 0% 540%
28e 1897 1/2c/3c MI $1,600.00 0% 300%
29a 1897 1c/1c O $1,800.00 0% 157%
30a 1897 2c/2c MI $1,300.00 18% 550%
30b 1897 2c/2c MI $1,500.00 0% 400%
30c 1897 2c/2c O $5,000.00 0% 1,567%
30e 1897 2c/2c MI $1,400.00 0% 522%
31b 1897 4c/4c MI $1,500.00 0% 567%
31c 1897 4c/4c MI $1,500.00 0% 567%
32a 1897 5c/5c MI $1,600.00 0% 433%
33a 1897 8c/6c MI $1,000.00 0% 344%
33b 1897 8c/6c MI $1,100.00 0% 267%
33c 1897 8c/6c MI $1,200.00 0% 336%
34b 1897 10c/6c MI $1,000.00 0% 344%
34c 1897 10c/6c MI $1,200.00 0% 380%
35 1897 10c/9c 00 $175.00 204% 900%
36 1897 10c/12c 00 $140.00 180% 250%
36a 1897 10c/12c MI $850.00 0% 183%
37 1897 30c/24c 00 $200.00 111% 248%
37a 1897 30c/24c MI $4,000.00 0% 220%
38 1897 1/2c/3c 00 $1,400.00 0% 250%
39 1897 1c/1ca 00 $90.00 39% 64%
40 1897 2c/2ca 00 $250.00 100% 100%
41 1897 4c/4ca 00 $250.00 67% 100%
42 1897 5c/5ca 00 $90.00 125% 177%
43 1897 8c/6ca 00 $1,000.00 11% 167%
44 1897 10c/9ca 00 $350.00 40% 100%
45 1897 10c/12ca 00 $4,500.00 0% 181%
46 1897 30c/24ca 00 $675.00 35% 93%
47a 1897 1/2c/3c A $525.00 24% 200%
47c 1897 1/2c/3c MI $375.00 25% 275%
53 1897 10c/9ca 00 $60.00 41% 140%
53a 1897 10c/9c C $70.00 33% 180%
54 1897 10c/12ca 00 $100.00 208% 300%
55 1897 30c/24ca 00 $175.00 75% 106%
55a 1897 30c/24c A $1,000.00 100% 300%
55b 1897 30c/24c MI $3,750.00 0% 50%
56 1897 1/2c/3ca 00 $1,500.00 0% 400%
59 1897 4c/4ca 00 $125.00 25% 213%
60 1897 5c/5ca 00 $75.00 25% 150%
61 1897 8c/6ca 00 $700.00 22% 100%
62 1897 10c/9ca 00 $140.00 40% 180%
63 1897 10c/12ca 00 $675.00 35% 125%
65a 1897 1/2c/3c O $1,100.00 22% 175%
65b 1897 1/2c/3c A $1,500.00 0% 25%
67a 1897 2c/2c O $3,000.00 0% 329%
68 1897 4c/4ca 00 $110.00 100% 132%
68a 1897 4c/4c O $450.00 0% 50%
69 1897 5c/5ca 00 $110.00 83% 144%
70 1897 10c/9ca 00 $65.00 63% 86%
70a 1897 10c/9c O $400.00 33% 60%
71 1897 10c/12ca 00 $140.00 56% 87%
73a 1897 1/2c/3c A $750.00 67% 88%
74 1897 2c/2c 00 $30.00 20% 50%
75 1897 1c/1ca 00 $250.00 32% 233%
76 1897 2c/3ca 00 $625.00 39% 317%
77 1897 5c/5c 00 $125.00 56% 213%
78a 1897 1c/3c O $125.00 92% 150%
78b 1897 1c/3c O $110.00 47% 239%
79 1897 1c/3ca 00 $175.00 40% 250%
79b 1897 2c/3c A $200.00 33% 186%
79c 1897 2c/3c A $200.00 43% 186%
79d 1897 2c/3c A $200.00 43% 186%
82 1897 4c/3ca 00 $200.00 33% 167%
84 1897 $1/3ca 00 $1,100.00 57% 0%
86a 1897 1/2c MI $325.00 44% 44%
88a 1897 1c MI $300.00 20% 20%
89a 1897 2c MI $500.00 25% 43%
94 1897 50c 00 $37.50 50% 71%
94a 1897 50c A $325.00 18% 18%
94b 1897 50c A $675.00 13% 69%
95 1897 $1 00 $125.00 47% 39%
95a 1897 $1 MI $1,700.00 13% 13%
96 1897 $2 00 $725.00 45% 61%
97 1897 $5 00 $450.00 88% 80%
99a 1898 1c MI $110.00 22% 22%
99b 1898 1c MI $190.00 52% 52%
100a 1898 2c MI $90.00 13% 50%
101a 1898 4c MI $190.00 27% 90%
101b 1898 4c MI $125.00 25% 67%
101c 1898 4c MI $300.00 33% 100%
101d 1898 4c MI $425.00 21% 113%
102a 1898 5c MI $150.00 25% 67%
102b 1898 5c MI $165.00 38% 65%
104a 1898 20c MI $375.00 50% 127%
104b 1898 20c MI $375.00 50% 200%
105a 1898 30c MI $400.00 60% 100%
105b 1898 30c MI $400.00 60% 60%
106a 1898 50c MI $375.00 0% 36%
107 1898 $1 00 $125.00 56% 79%
108 1898 $2 00 $250.00 79% 100%
109 1898 $5 00 $425.00 113% 124%
109a 1898 $5 MI $5,000.00 0% 233%
110a 1900 1/2c MI $175.00 75% 94%
111a 1900 1c MI $125.00 79% 150%
111b 1900 1c MI $110.00 83% 83%
111c 1900 1c MI $110.00 83% 175%
112a 1900 2c MI $100.00 100% 122%
112c 1900 2c MI $100.00 100% 150%
112d 1900 2c MI $100.00 100% 150%
113a 1900 4c MI $175.00 133% 133%
114a 1900 5c MI $160.00 33% 46%
114b 1900 5c MI $135.00 35% 125%
115a 1900 5c C $135.00 80% 125%
115b 1900 5c MI $190.00 52% 138%
115c 1900 5c MI $190.00 52% 90%
116a 1900 10c MI $140.00 87% 180%
116b 1900 10c MI $140.00 65% 155%
116c 1900 10c MI $140.00 87% 180%
116d 1900 10c MI $250.00 100% 163%
117a 1900 20c MI $225.00 50% 80%
117b 1900 20c MI $200.00 60% 100%
118a 1900 30c MI $400.00 33% 100%
120 1900 $1 00 $77.50 41% 82%
121 1900 $2 00 $190.00 73% 90%
122 1900 $5 00 $275.00 67% 67%
124a 1903 2c MI $190.00 153% 322%
124b 1903 2c MI $190.00 153% 262%
124c 1903 2c MI $190.00 138% 246%
124d 1905 2c MI $400.00 167% 196%
127b 1905 5c MI $200.00 60% 233%
127d 1903 5c MI $175.00 133% 400%
129a 1905 10c MI $225.00 80% 80%
129c 1905 10c MI $190.00 90% 124%
134 1912 3c 00 $150.00 88% 131%
135 1912 $1 00 $1,400.00 17% 56%
136 1912 $2 00 $1,900.00 19% 58%
137 1912 $5 00 $3,000.00 71% 131%
138 1912 1c 00 $90.00 71% 80%
139 1912 3c 00 $85.00 89% 79%
140 1912 7c 00 $225.00 13% 13%
141 1912 16c 00 $1,400.00 75% 75%
142 1912 50c 00 $1,500.00 15% 15%
143 1912 $1 00 $1,400.00 17% 17%
144 1912 $2 00 $2,750.00 22% 22%
145 1912 $5 00 $4,750.00 19% 19%
147a 1912 1c MI $110.00 22% 83%
147b 1912 1c K $95.00 19% 81%
147c 1912 1c DD $110.00 22% 83%
147d 1912 1c MI $175.00 94% 192%
147e 1912 1c MI $85.00 21% 100%
147f 1912 1c O $85.00 21% 100%
148a 1912 2c MI $110.00 22% 83%
149a 1912 3c K $65.00 18% 44%
149b 1912 3c MI $175.00 94% 192%
149d 1912 3c MI $70.00 17% 56%
150a 1912 4c MI $475.00 19% 19%
153a 1912 10c DD $110.00 22% 38%
153b 1912 10c O $425.00 21% 21%
153d 1912 10c O $150.00 20% 20%
158 1912 $1 00 $125.00 117% 257%
159 1912 $2 00 $95.00 19% 58%
159a 1912 $2 O $175.00 17% 17%
160 1912 $5 00 $300.00 71% 100%
161a 1912 1c K $90.00 50% 125%
161b 1912 1c MI $150.00 88% 150%
161c 1912 1c DD $95.00 19% 58%
162a 1912 2c O $725.00 12% 12%
162b 1912 2c MI $175.00 17% 106%
162c 1912 2c MI $200.00 14% 82%
162d 1912 2c MI $325.00 18% 30%
163a 1912 1/2c MI $700.00 17% 115%
164a 1912 1c MI $125.00 25% 127%
170a 1912 10c MI $350.00 17% 100%
175 1912 $1 00 $85.00 113% 183%
176 1912 $2 00 $200.00 111% 158%
177 1912 $5 00 $275.00 57% 83%
187 1912 $1 00 $150.00 150% 161%
188 1912 $2 00 $275.00 45% 38%
199 1912 $1 00 $62.50 108% 92%
201 1912 $5 00 $225.00 105% 137%
203c 1913 1c MI $475.00 111% 111%
204a 1913 2c MI $275.00 120% 120%
217 1913 $1 00 $70.00 75% 75%
218 1913 $2 00 $110.00 69% 120%
219 1913 $5 00 $200.00 111% 142%
220 1913 $10 00 $675.00 23% 50%
236 1915 $1 00 $57.50 130% 283%
237 1915 $2 00 $110.00 175% 389%
238 1915 $5 00 $275.00 120% 511%
239 1915 $10 00 $400.00 46% 78%
242 1919 $20 00 $1,600.00 -14% 7%
248a 1923 1/2c MI $165.00 10% 120%
248b 1923 1/2c MI $140.00 12% 133%
249a 1923 1c MI $85.00 13% 89%
249b 1923 1c MI $85.00 13% 42%
249c 1923 1c MB $90.00 13% 50%
249d 1923 1c MB $45.00 13% 50%
252a 1923 3c MB $75.00 15% 50%
254a 1923 5c MB $90.00 13% 50%
258a 1923 10c MB $110.00 10% 47%
258b 1923 10c MB $140.00 12% 56%
266 1923 $2 00 $30.00 15% 33%
268 1923 $10 00 $225.00 105% 105%
269 1923 $20 00 $450.00 39% 80%
275a 1926 4c MI $175.00 17% 133%
275b 1926 4c MI $175.00 17% 94%
275c 1926 4c MI $225.00 13% 125%
344 1938 $1 00 $65.00 53% 117%
346 1938 $5 00 $100.00 43% 91%
363 1939 $20 00 $45.00 80% 221%
372 1940 $1 00 $75.00 25% 67%
375 1940 $10 00 $65.00 136% 713%
422b 1940 1c MI $110.00 175% 340%
423a 1940 2c MI $50.00 67% 733%
446r 1940 3c/5c O $60.00 9% 33%
484r 1941 7c/8c A $65.00 30% 30%
493a 1942 16c I $200.00 14% 14%
497a 1943 40c I $85.00 21% 143%
499a 1942 $1 I $35.00 17% 40%
501a 1942 $1.50 I $250.00 25% 25%
520 1942 $20 00 $67.50 93% 125%
524 1942 $100 00 $70.00 87% 133%
525 1942 16c 00 $40.00 33% 60%
525k 1942 16c O $75.00 15% 50%
525c 1942 16c O $325.00 18% 30%
525m 1942 16c O $600.00 20% 71%
525n 1942 16c O $125.00 25% 67%
525r 1942 16c IO $400.00 23% 46%
525s 1942 16c KO $175.00 17% 75%
526bx 1942 16c O $425.00 113% 143%
526f 1942 16c O $40.00 33% 167%
526h 1942 16c O $165.00 120% 214%
526j 1942 16c O $425.00 21% 55%
526o 1942 16c O $125.00 178% 178%
526p 1942 16c IO $725.00 21% 123%
526r 1942 16c IO $475.00 19% 27%
526s 1942 16c MO $250.00 25% 25%
526t 1942 16c IO $1,400.00 17% 115%
527r 1942 50c/16c K $110.00 47% 47%
527s 1942 50c/16c O $110.00 83% 83%
528r 1942 50c/16c KO $90.00 20% 260%
528s 1942 50c/16c O $110.00 83% 214%
529r 1943 50c/16c I $80.00 23% 23%
530s 1942 50c/16c O $300.00 20% 20%
542 1943 20c/17c 00 $140.00 40% 87%
547 1943 20c/28c 00 $325.00 8% 8%
571a 1944 $20 I $150.00 20% 400%
591a 1945 $10 MI $70.00 17% 75%
623a 1945 $20/40c K $60.00 50% 50%
657A 1946 $70/13c 00 $95.00 52% 27%
683a 1946 $250/$1.50 I $375.00 114% 200%
698 1946 $20/8c 00 $100.00 33% 25%
700A 1946 $20/5c 00 $600.00 20% 20%
714 1946 $20/3c 00 $450.00 13% 50%
834A 1948 10c/$1 00 $150.00 100% 275%
836A 1948 10c/$20 00 $90.00 50% 125%
936 1949 $5000/$100 00 $250.00 43% 67%
945 1949 $500M/$20 00 $225.00 13% 50%
946 1949 $2MM/20 00 $550.00 10% 120%
947 1949 $5MM/20 00 $1,000.00 11% 67%
993a 1949 2.5c/$500 K $35.00 8% 46%
995a 1949 15c/$20 K $40.00 7% 46%
1009 1950 $5 00 $1,500.00 131% 233%
1010 1950 $10 00 $1,400.00 144% 250%
1011 1950 $20 00 $3,000.00 131% 233%
1030a 1950 10c/$4000 O $325.00 132% 132%
1033a 1950 20c/$500M K $250.00 127% 127%
1034a 1950 20c/$1MM K $250.00 127% 127%
1044 1951 $20 00 $400.00 46% 100%
1045 1951 $50 00 $725.00 45% 107%
1054a 1952 $1.60 MI $175.00 40% 40%
1091a 1953 $20 S $400.00 7% 789%
1095a 1954 $5 S $1,000.00 43% 2,400%
1356 1962 $2 00 $42.50 -6% 844%
1357 1962 $3.2 00 $47.50 -10% 850%
1358 1962 $4 00 $42.50 -6% 844%
1446 1965 $50 00 $37.50 25% 189%
1447 1965 $100 00 $82.50 22% 175%
1451 1965 $10 00 $35.00 40% 289%
B15 1954 $1.60+40c 00 $50.00 25% 178%
B16 1954 $5+$1 00 $110.00 16% 159%
C59 1948 $50000/$1 00 $75.00 58% 67%
C63 1949 $100 00 $30.00 20% 50%
M3 1943 8c 00 $275.00 22% 57%
M5a 1943 16c I $110.00 10% 29%
M10 1943 $2 00 $75.00 114% 400%
M11a 1944 8c O $165.00 10% 32%
E9 1913 10c 00 $350.00 17% 75%
E10 1914 10c 00 $90.00 29% 57%
J7a 1904 1/2c MI $300.00 82% 100%
J9a 1904 2c MI $350.00 133% 159%
J19 1912 1/2c 00 $425.00 21% 21%
J20 1912 4c 00 $475.00 19% 19%
J21 1912 5c 00 $550.00 22% 22%
J22 1912 10c 00 $850.00 21% 42%
J23 1912 20c 00 $1,800.00 20% 20%
J24 1912 30c 00 $1,800.00 20% 20%
J26a 1912 1c MI $450.00 20% 260%
J30a 1912 5c K $150.00 20% 50%
J36a 1912 1c K $175.00 17% 30%
J39a 1912 5c MI $600.00 20% 167%
J42 1912 30c 00 $55.00 69% 120%
J125 1953 80c/$500 00 $26.00 -13% 86%
J126 1953 $1/$30 00 $26.00 -13% 86%
Q4 1945 $5000 00 $100.00 11% 300%
Q5 1945 $10000 00 $165.00 10% 313%
Q6 1945 $20000 00 $1,600.00 7% 60%
1a 1911 3p/1c K $2,500.00 0% 317%
8 1911 6a/30c 00 $40.00 60% 100%
9 1911 12a/50c 00 $75.00 0% 67%
10 1911 1r/$1 00 $325.00 63% 103%
11 1911 2r/$2 00 $675.00 69% 69%
1N1a 1942 2c K $65.00 63% 86%
1N14a 1942 1c K $65.00 8% 73%
1N26 1942 8c 00 $200.00 14% 43%
1N57 1945 $200/10c 00 $90.00 13% 50%
1N58 1945 $400/8c 00 $100.00 25% 67%
1N59 1945 $400/1c 00 $500.00 11% 25%
2N2 1941 4c 00 $40.00 60% 344%
2N2a 1941 4c O $40.00 60% 167%
2N5a 1941 25c O $52.50 50% 250%
2N8a 1941 13c O $90.00 13% 177%
2N9 1941 30c 00 $65.00 30% 136%
2N17a 1941 $1 O $275.00 -8% 10%
2N17b 1941 $1 A $65.00 8% 73%
2N20a 1941 8c O $40.00 14% 142%
2N26 1941 $5 O $45.00 80% 221%
2N26a 1941 $5 00 $55.00 22% 144%
2N27 1941 $10 00 $50.00 25% 122%
2N27a 1941 $10 O $55.00 22% 100%
2N28 1941 $20 00 $70.00 17% 115%
2N28a 1941 $20 O $75.00 15% 100%
2N30a 1941 30c O $55.00 22% 69%
2N34 1941 2 1/2c 00 $65.00 63% 225%
2N34a 1941 2 1/2c O $50.00 25% 122%
2N37 1941 17c 00 $40.00 33% 196%
2N37a 1941 17c O $65.00 30% 189%
2N39 1941 30c 00 $50.00 25% 203%
2N41a 1941 50c O $40.00 33% 196%
2N47a 1941 8c O $65.00 8% 73%
2N48a 1941 10c O $50.00 25% 203%
2N66b 1942 50c/$1 A $325.00 30% 63%
2N74 1942 $10/$20 00 $65.00 44% 73%
2N75 1942 15c/30c 00 $65.00 63% 160%
2N93 1942 $5/$10 00 $52.50 75% 200%
2N115a 1945 10c/1c A $32.50 8% 63%
3N10 1941 40c 00 $75.00 15% 100%
3N17a 1941 $1 O $225.00 13% 36%
3N17b 1941 $1 A $45.00 13% 50%
3N18 1941 $5 00 $55.00 10% 69%
3N25a 1941 $1 O $45.00 13% 64%
3N27a 1941 $5 O $55.00 22% 144%
3N28 1941 $10 00 $40.00 33% 100%
3N28a 1941 $10 O $95.00 23% 46%
3N29 1941 $20 00 $75.00 25% 131%
3N29a 1941 $20 O $85.00 21% 143%
4N2a 1941 4c O $55.00 10% 100%
4N5a 1941 25c O $75.00 7% 100%
4N18a 1941 $1 O $190.00 19% 41%
4N19a 1941 $2 O $32.50 8% 30%
4N20 1941 $5 00 $27.50 10% 67%
4N20a 1941 $5 O $32.50 30% 63%
4N21 1941 $10 00 $140.00 40% 155%
4N22 1941 $20 00 $275.00 10% 72%
4N25a 1941 8c O $45.00 29% 64%
4N31a 1941 $5 O $45.00 29% 157%
4N32 1941 $10 00 $32.50 30% 97%
4N32a 1941 $10 O $50.00 11% 122%
4N33 1941 $20 00 $45.00 13% 64%
4N33a 1941 $20 O $70.00 8% 115%
4N70 1942 8c 00 $50.00 25% 100%
5N2a 1941 4c O $90.00 39% 64%
5N4a 1941 25c O $40.00 14% 78%
5N7a 1941 13c O $110.00 -12% 100%
5N18 1941 $5 00 $40.00 14% 60%
5N26a 1941 $5 O $65.00 8% 136%
5N27 1941 $10 00 $50.00 25% 257%
5N27a 1941 $10 O $50.00 11% 203%
5N28 1941 $20 00 $60.00 20% 140%
5N28a 1941 $20 O $65.00 8% 136%
5N32 1941 30c 00 $55.00 22% 83%
5N42 1941 30c 00 $87.50 25% 218%
5N42a 1941 30c O $90.00 13% 227%
5N51a 1941 10c O $37.50 25% 88%
5N66 1942 8c 00 $27.50 10% 83%
5N67 1942 1c 00 $50.00 25% 178%
6N5a 1941 25c O $150.00 11% 88%
6N17a 1941 $1 O $190.00 -5% 41%
6N17b 1941 $1 A $45.00 13% 80%
6N18 1941 $5 00 $32.50 8% 63%
6N27a 1941 $5 O $32.50 30% 132%
6N28 1941 $10 00 $45.00 13% 173%
6N28a 1941 $10 O $55.00 38% 144%
6N29 1941 $20 00 $65.00 18% 160%
6N29a 1941 $20 O $65.00 18% 100%
6N46b 1941 1c A $55.00 10% 69%
6N68 1942 8c 00 $32.50 30% 97%
7N7a 1941 13c O $75.00 -6% 36%
7N15a 1941 $1 A $140.00 12% 40%
7N22a 1941 $1 O $27.50 10% 96%
7N24a 1941 $5 O $60.00 9% 60%
7N25 1941 $10 00 $55.00 10% 144%
7N26 1941 $20 00 $65.00 8% 100%
7N26a 1941 $20 O $70.00 8% 115%
7N36a 1941 17c O $65.00 30% 136%
7N40 1941 50c 00 $65.00 8% 100%
7N60 1942 8c 00 $50.00 11% 33%
7N61 1942 8c 00 $55.00 120% 175%
8N4 1942 4c/8c 00 $125.00 14% 39%
8N12 1942 50c/$1 00 $475.00 12% 138%
8N13 1942 50c/$1 00 $80.00 60% 256%
8N16 1942 $1/$2 00 $100.00 5% 100%
8N23 1942 $5/$10 00 $32.50 8% 63%
8N24 1942 $10/$20 00 $32.50 8% 160%
8N49a 1942 20c/40c K $45.00 29% 29%
9N24 1942 $6/8c 00 $550.00 10% 22%
9N71a 1942 $5000/$10 I $55.00 22% 83%
9N72 1942 $30/2c 00 $70.00 17% 100%
CHINA (REPUBLIC) (240)
112e 1900 2c MI $100.00 33% 33%
1007 1950 $1 00 $150.00 131% 900%
1008 1950 $2 00 $150.00 131% 400%
1023 1950 $2 00 $40.00 33% 91%
1024 1950 $5 00 $125.00 39% 100%
1029a 1950 10c/$4000 K $140.00 133% 133%
1032a 1950 10c/$2MM K $190.00 124% 124%
1036 1950 50c/$5MM 00 $140.00 331% 600%
1037a 1951 40c MI $90.00 0% 50%
1040 1951 $2 00 $52.50 62% 275%
1043 1951 $10 00 $87.50 40% 94%
1049 1952 $1.40 00 $27.50 6% 83%
1050 1952 $2 00 $52.50 11% 91%
1051 1952 $5 00 $67.50 8% 93%
1052a 1952 40c MI $85.00 42% 42%
1054 1952 $1.60 00 $32.50 18% 117%
1055 1952 $2 00 $52.50 17% 110%
1056 1952 $5 00 $60.00 14% 100%
1061 1952 $10 00 $60.00 20% 50%
1062 1952 $20 00 $225.00 18% 50%
1063 1952 $50 00 $1,300.00 18% 53%
1068 1953 $2 00 $80.00 191% 220%
1069 1953 $5 00 $150.00 173% 200%
1075 1953 $2 00 $62.50 47% 178%
1076 1953 $5 00 $80.00 46% 167%
1087 1953 $3 00 $87.50 25% 94%
1088 1953 $4 00 $35.00 27% 94%
1090 1953 $10 00 $32.50 30% 103%
1091 1953 $20 00 $87.50 25% 94%
1093 1954 $1.60 00 $125.00 100% 355%
1095 1954 $5 00 $125.00 67% 257%
1097 1954 $10 00 $95.00 90% 171%
1099 1954 $5 00 $65.00 24% 86%
1109 1955 $20 00 $26.00 4% 86%
1110 1955 $50 00 $62.50 4% 108%
1135 1956 $2 00 $45.00 -10% 900%
1136 1956 $2 00 $45.00 -10% 900%
1198 1958 $50 00 $55.00 29% 120%
1257a 1960 $3 S $200.00 -20% 789%
J17 1950 $1/$100 00 $40.00 23% 264%
1199 1958 $100 00 $95.00 27% 124%
Q1 1949 $100 00 $140.00 180% 133%
Q2 1949 $300 00 $140.00 180% 133%
Q3 1949 $500 00 $140.00 180% 133%
Q4 1949 $1000 00 $140.00 180% 133%
Q5 1949 $3000 00 $140.00 180% 133%
63 1947 $109 00 $55.00 83% 83%
15 1949 10c 00 $30.00 20% 33%
19 1949 1c/$500 00 $90.00 100% 100%
23 1949 10c/$1MM 00 $80.00 129% 78%
C1 1949 00 $550.00 22% 340%
10 1949 2c/$300M 00 $50.00 100% 122%
F1 1949 $100 00 $55.00 57% 83%
F2 1949 $100 00 $60.00 20% 33%
C2a 1949 $10M/$27 K $225.00 18% 80%
C2b 1949 $10M/$27 A $125.00 14% 25%
C5 1949 $50M/60c 00 $70.00 56% 56%
F5 1949 $200 00 $100.00 25% 33%
F6 1949 $500 00 $100.00 25% 33%
F7 1949 $700 00 $175.00 75% 75%
F8 1949 $5000 00 $75.00 15% 15%
11 1933 $5 00 $70.00 169% 133%
49 1949 $5MM 00 $60.00 100% 167%
4 1949 10c/$1000 00 $60.00 118% 329%
20 1926 $5 00 $125.00 47% 39%
48 1933 $1 00 $45.00 80% 80%
70 1949 4c/$20 00 $200.00 122% 167%
71 1949 12c/$200 00 $200.00 33% 100%
20 1927 $5 00 $175.00 119% 94%
32 1929 $1 00 $55.00 100% 120%
C6 1942 25c 00 $225.00 41% 13%
16 1915 $1 00 $85.00 70% 42%
38 1916 $20 00 $400.00 14% 14%
67 1924 $10 00 $150.00 50% 50%
68 1924 $20 00 $225.00 80% 80%
101 1933 $1 00 $45.00 80% 80%
178 1944 $50 00 $550.00 57% 57%
184 1944 $20 00 $65.00 160% 160%
188 1944 $100 00 $55.00 120% 120%
3a 1945 10s K $85.00 113% 143%
3b 1945 10s DD $95.00 90% 138%
10a 1946 70y/$20 K $150.00 11% 11%
28A 1947 30s/15c 00 $62.50 39% 108%
58 1948 $100/$20 00 $575.00 92% 360%
89 1949 $200M/$3M 00 $325.00 117% 550%
94a 1949 20c/$44 DD $65.00 117% 117%
96 1949 50c/$44 00 $70.00 100% 400%
EGYPT (314)
121 1926 5m 00 $110.00 38% 10%
122 1926 10m 00 $110.00 38% 10%
123 1926 15m 00 $110.00 38% 10%
IRAN (PERSIA) (480)
1a 1868 ls Z $750.00 15% 36%
2a 1868 2s Z $700.00 0% 17%
3a 1868 4s Z $1,500.00 0% 25%
4a 1868 8s Z $1,100.00 22% 47%
18a 1876 4s Z $550.00 22% 22%
20b 1876 4k P $600.00 0% 33%
34 1878 lk Z $1,000.00 0% 43%
39 1878 5k 00 $2,000.00 0% 14%
42 1879 5k 00 $50.00 0% 67%
43 1880 ls 00 $40.00 0% 60%
44 1880 2s 00 $50.00 0% 100%
44a 1880 2s UM $400.00 0% 14%
45 1880 5s 00 $50.00 0% 186%
46 1880 l0s 00 $250.00 67% 233%
49 1881 25c 00 $400.00 0% 7%
56 1884 50c 00 $35.00 0% 133%
58 1882 5fr 00 $40.00 0% 78%
59 1882 l0f r 00 $65.00 86% 225%
70a 1887 3c/5s A $55.00 0% 83%
72 1887 8c/50c 00 $75.00 0% 20%
150 1899 lOk 00 $60.00 0% 20%
151 1899 50k 00 $45.00 0% 50%
154 1900 3c 00 $30.00 0% 71%
159 1900 12c 00 $30.00 0% 20%
160 1900 lc 00 $40.00 0% 60%
166 1900 lOc 00 $30.00 0% 50%
169a 1901 12c/lk O $25.00 0% 67%
171 1902 5k/50k 00 $50.00 0% 43%
171a 1902 5k/50k O $55.00 0% 47%
215 1902 5c/lk 00 $25.00 0% 525%
222 1902 lc 00 $300.00 0% 20%
222b 1902 inverted center AK $3,250.00 18% 63%
223 1902 2c 00 $300.00 0% 20%
223c 1902 2c Z $900.00 90% 50%
224 1902 3c 00 $450.00 50% 80%
226 1902 5c 00 $250.00 32% 67%
227 1902 12c 00 $750.00 7% 25%
235 1902 lc 00 $75.00 0% 400%
236 1902 2c 00 $75.00 0% 400%
237 1902 3c 00 $75.00 0% 400%
238 1902 5c 00 $75.00 0% 400%
239 1902 12c 00 $80.00 0% 433%
247a 1902 lc A $25.00 0% 614%
253 1902 lk 00 $35.00 0% 56%
254 1902 2k 00 $45.00 0% 29%
256 1902 lOk 00 $125.00 0% 67%
315 1902 2c 00 $30.00 0% 100%
315a 1902 2c O $30.00 0% 100%
316 1902 2c 00 $30.00 0% 100%
316a 1902 2c O $30.00 0% 100%
370 1903 3t/50k 00 $65.00 0% 30%
372 1904 2t/50k 00 $55.00 0% 83%
375 1904 3t/50k 00 $65.00 0% 117%
